Torna all'elenco della categoria: Apl Iskra Relays
Versione stampabile del prodotto: TRM 29 ::Relay for :printed circuits :with socket

TRM 29
Relay for
printed circuits
with socket

Pag: 1 - 2 - 3
ATECO
Apl Iskra Relays

Coil data at 20°C

Coil Operating Voltage Range
Designation Resistance Rn(Ω) Rn ± % Rated Current (mA) Umin. (V) Un (V) Umax. (V)
Standard Versions
05 42 10 119 3.6 5 7.3
06 60 10 100 4.3 6 9
09 120 10 75 6.4 9 12.7
12 215 10 55,8 8.5 12 16.5
18 500 10 36 12.8 18 24
24 875 10 27,4 17 24 34
36 1800 10 20 25.6 36 48
48 3300 15 14,5 34.1 48 61
60 5200 15 11,5 42.6 60 76
110 16000 15 6,9 78.1 110 138
Sensitive Versions
F05 53 10 94,3 3.7 5 8.4
F06 70 10 85,7 4.5 6 9.7
F09 160 10 56,2 6.8 9 14.6
F12 280 10 42,8 9 12 19.4
F18 650 10 27,7 13.5 18 29
F24 1100 10 21,8 18 24 37
F36 2500 10 14,4 27 36 56
F48 4400 15 10,9 36 48 75
F60 6800 15 8,8 45 60 93
F110 20000 15 5,5 82.5 110
Other versions available on request.

Ordering Information

TRM 29 ::Relay for :printed circuits :with socket - Image 1
Pag: 1 - 2 - 3