TRM 42
Relay for
printed circuits
with socket

Apl Iskra Relays
Coil data at 20°C
Coil | Operating Voltage Range | ||||
---|---|---|---|---|---|
Designation | Resistance Rn(Ω) | Rn ± % | Umin. (V) | Un (V) | Umax. (V) |
12 | 73 | 10 | 10.2 | 12 | 13.2 |
24 | 315 | 10 | 20.4 | 24 | 26.4 |
48 | 1250 | 10 | 40.8 | 48 | 52.8 |
110 | 6100 | 10 | 93.5 | 110 | 121.0 |
230 | 25000 | 15 | 195.5 | 230 | 242.0 |
Other versions available on request. |
Ordering Information
