Torna all'elenco della categoria: Bi-Sonic
Versione stampabile del prodotto: AC COOLING FAN 5E :: 170x150x55 mm

AC COOLING FAN 5E
170x150x55 mm

Pag: 1
ATECO
Bi-Sonic
AC COOLING FAN 5E :: 170x150x55 mm
AC COOLING FAN 5E :: 170x150x55 mm - Image 1
  • Construction:
    - Die-cast aluminum housing
    - Metal impeller or Glass fiber reinforced plastic:
    Impeller are UL 94V-0 rating
    - Shaded pole motor
    - Impedance protected
    - Leader wire or terminal is available
  • Operating temperature: Ball bearing -30 °C to +75 °C
  • Weight: 1000 grams

Model No. Bearing Rated Voltage Frequency Max. Rated Current Max. Input Power Speed Max. Air Flow Max. Air Pressure Noise
    VAC Hz mA W R.P.M. m3/min CFM mmH2O IN H2O dB-A
5E-200B Ball 200 50/60 300/280 46/44 2700/3000 4.92/5.21 174/184 10.17/10.23 0.40/0.41 50/53
5E-115B Ball 115 50/60 640/540 48/46 2750/3100 5.66/6.79 200/240 12.30/13.70 0.48/0.54 50/53
5E-230B Ball 230 50/60 300/280 46/44 2750/3100 5.66/6.79 200/240 12.30/13.70 0.48/0.54 50/53
5E-DVB Ball 230/115 50/60 310/640 45/47 2750/3100 5.66/6.79 200/240 12.30/13.70 0.48/0.54 50/53
5P-115B Ball 115 50/60 640/540 48/42 2850/3400 5.38/6.51 190/230 12.30/13.70 0.48/0.54 50/53
5P-230B Ball 230 50/60 280/240 46/40 2850/3400 5.38/6.51 190/230 12.30/13.70 0.48/0.54 50/53
5E-DVB-1 Ball 200/100 50/60 330/620 45/50 2800/3000 5.66/6.79 200/240 12.30/13.70 0.48/0.54 50/53

Dimensions (mm)

AC COOLING FAN 5E :: 170x150x55 mm - Image 2

Performance Curve

AC COOLING FAN 5E :: 170x150x55 mm - Image 3

Pag: 1