DC BRUSHLESS MOTOR
JIB SERIES
Ø 38x23 mm
Pag: 1

Bi-Sonic


- Construction:
- Plastic base
- Metal rotor - Operating temperature: Ball bearing -30 °C to +75 °C
- Insulation Resistance: 10 meg Ohm min. at 500 VDC
(between frame and terminal) - Dielectric Strength: 5 mA max. at 500 VAC 60Hz one minute
(between frame and terminal) - Weight: 60 grams
Model No. | Bearing | Rated Voltage Range | Operating Voltage Range | Rated Current | Rated Input Power | Speed |
---|---|---|---|---|---|---|
VDC | V | A | W | R.P.M. | ||
JIB0412LL | Ball | 12 | 10.2˜13.8 | 0.11 | 1.32 | 4900 |
JIB0412LM | Ball | 12 | 10.2˜13.8 | 0.12 | 1.44 | 5700 |
JIB0412LH | Ball | 12 | 10.2˜13.8 | 0.14 | 1.68 | 6400 |
JIB0412RL | Ball | 12 | 10.2˜13.8 | 0.11 | 1.32 | 4900 |
JIB0412RM | Ball | 12 | 10.2˜13.8 | 0.12 | 1.44 | 5700 |
JIB0412RH | Ball | 12 | 10.2˜13.8 | 0.14 | 1.68 | 6400 |
JIB0424LL | Ball | 24 | 20.4˜27.6 | 0.11 | 2.64 | 4900 |
JIB0424LM | Ball | 24 | 20.4˜27.6 | 0.12 | 2.88 | 5700 |
JIB0424LH | Ball | 24 | 20.4˜27.6 | 0.13 | 3.12 | 6400 |
JIB0424RL | Ball | 24 | 20.4˜27.6 | 0.11 | 2.64 | 4900 |
JIB0424RM | Ball | 24 | 20.4˜27.6 | 0.12 | 2.88 | 5700 |
JIB0424RH | Ball | 24 | 20.4˜27.6 | 0.13 | 3.12 | 6400 |
Dimensions (mm)

Pag: 1