DC COOLING FAN 17251
ROUND FRAME
172x172x51 mm
Pag: 1

Bi-Sonic


- Construction:
- Die-cast aluminum housing
- Glass fiber reinforced plastic: impeller and housing PBT are UL 94V-0 rating - Operating temperature:
- Ball bearing -30 °C to +75 °C
- Sleeve bearing -10 °C to +70 °C - Insulation Resistance: 10 meg Ohm min. at 500 VDC
(between frame and terminal) - Dielectric Strength: 5 mA max. at 500 VAC 60Hz one minute
(between frame and terminal) - Function: auto-restart, frequency generator or rotation detection signal option
- Weight: 730 grams
Model No. | Bearing | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Max. Air Flow | Max. Air Pressure | Noise | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VDC | V | A | W | R.P.M. | m3/min | CFM | mmH2O | IN H2O | dB-A | ||
BP1725124H | Ball | 24 | 12-27.6 | 0.8 | 19.2 | 3400 | 6.65 | 235.1 | 16.9 | 0.66 | 59.6 |
BP1725124M | Ball | 24 | 12-27.6 | 0.6 | 14.4 | 2900 | 5.69 | 201.8 | 13.9 | 0.54 | 55.8 |
BP1725124L | Ball | 24 | 12-27.6 | 0.45 | 10.8 | 2400 | 5.04 | 159.7 | 9.6 | 0.38 | 51 |
BP1725148H | Ball | 48 | 25-60 | 0.4 | 19.2 | 3400 | 6.65 | 235.1 | 16.9 | 0.66 | 59.6 |
BP1725148M | Ball | 48 | 25-60 | 0.35 | 16.8 | 2900 | 5.69 | 201.8 | 13.9 | 0.54 | 55.8 |
BP1725148L | Ball | 48 | 25-60 | 0.25 | 12 | 2400 | 5.04 | 159.7 | 9.6 | 0.38 | 51 |
Dimensions (mm)

Performance Curve

Pag: 1