Reed Relay
Pag: 1

Cosmo Relays
C1A012M00![]() |
C2CXX0001![]() |
|||
Contact Form | SPST-NO | DPDT-CO | ||
Contact Resistance | 200 m Ω max. initial | 150 m Ω max. initial | ||
Insulation Resistance | 1010 Ω min. | 109 Ω min. | ||
Power | 10 VA max. | 3 VA max. | ||
Switching Voltage | 90 VDC max. | 100 VDC max. | ||
Switching Current | 0.5 Amps max. | 0.25 Amps max. | ||
Minimum Breakdown Voltage | 4000 VDC between coil & contact | 4000 VDC between coil & contact | ||
Nominal Coil Current / Voltage | 20 mA | 5 VDC | 12 VDC | 24 VDC |
Coil Resistance ±10% (Ω) | 2x4 Ω | 200 | 500 | 2000 |
Pull-in Current / Must Operate (VDC) | 15 mA | 3.75 | 9 | 18 |
Features |
|
|
||
Circuit Schematic Top View |
![]() |
![]() |
||
External Dimension and PCB Layout Unit: mm |
![]() |
![]() |
Pag: 1