Reed Relay
Pag: 1

Cosmo Relays
D1AXX0000![]() |
D1BXX0000![]() |
D1CXX0000![]() |
D2AXX0000![]() |
|||||||||
Contact Form | SPST-NO | SPST-NC | SPDT-CO | DPST-NO | ||||||||
Contact Resistance | 100 m Ω max. initial | 100 m Ω max. initial | 150 m Ω max. initial | 100 m Ω max. initial | ||||||||
Insulation Resistance | 1011 Ω min. | 1011 Ω min. | 109 Ω min. | 1011 Ω min. | ||||||||
Power | 10 VA max. | 10 VA max. | 3 VA max. | 10 VA max. | ||||||||
Switching Voltage | 200 VDC max. | 200 VDC max. | 100 VDC max. | 200 VDC max. | ||||||||
Switching Current | 0.5 Amps max. | 0.5 Amps max. | 0.25 Amps max. | 0.5 Amps max. | ||||||||
Minimum Breakdown Voltage | 500 VDC between coil & contact | 500 VDC between coil & contact | 500 VDC between coil & contact | 500 VDC between coil & contact | ||||||||
Nominal Voltage (VDC) | 5 | 12 | 24 | 5 | 12 | 24 | 5 | 12 | 24 | 5 | 12 | 24 |
Coil Resistance ±10% (V) | 500 | 1000 | 2150 | 500 | 1000 | 2150 | 200 | 500 | 2150 | 140 | 500 | 2150 |
Must Operate (VDC) | 3.75 | 9 | 18 | 3.75 | 9 | 18 | 3.75 | 9 | 18 | 3.75 | 9 | 18 |
Features |
|
|||||||||||
Circuit Schematic Top View |
![]() |
![]() |
![]() |
![]() |
||||||||
External Dimension and PCB Layout Unit: mm |
![]() |
Pag: 1