Reed Relay
Pag: 1

Cosmo Relays
DH1AXX0000![]() |
|||
Contact Form | SPST-NO | ||
Contact Resistance | 100 m Ω max. initial | ||
Insulation Resistance | 1011 Ω min. | ||
Power | 10 VA max. | ||
Switching Voltage | 200 VDC max. | ||
Switching Current | 0.5 Amps max. | ||
Minimum Breakdown Voltage | 4000 VDC between coil and contact | ||
Nominal Voltage (VDC) | 5 | 12 | 24 |
Coil Resistance ±10% (V) | 500 | 1000 | 2150 |
Must Operate (VDC) | 3.75 | 9 | 18 |
Features |
|
||
Circuit Schematic Top View |
![]() |
||
External Dimension and PCB Layout Unit: mm |
![]() |
Pag: 1