Reed Relay
Pag: 1

Cosmo Relays
F1A012M00![]() |
F1A011M02![]() |
F1A010M03![]() |
|
Contact Form | SPST-NO | SPST-NO | SPST-NO |
Contact Resistance | 150 m Ω max. initial | 150 m Ω max. initial | 150 m Ω max. initial |
Insulation Resistance | 1010 Ω min. | 1010 Ω min. | 1010 Ω min. |
Power | 10 VA max. | 10 VA max. | 10 VA max. |
Switching Voltage | 100 VDC max. | 100 VDC max. | 100 VDC max. |
Switching Current | 0.5 Amps max. | 0.5 Amps max. | 0.5 Amps max. |
Minimum Breakdown Voltage | 1000 VDC between coil & contact | 1000 VDC between coil & contact | 4000 VDC between coil & contact |
Nominal Coil Current | 20 mA | 20 mA | 11 mA max. |
Coil Resistance ±10% (Ω) | 2x4 Ω | 10 Ω | 20 Ω |
Pull-in Current Max. | 15 mA | 15 mA | 11-80 mA |
Features |
|
|
|
Circuit Schematic Top View |
![]() |
![]() |
![]() |
External Dimension and PCB Layout Unit: mm |
![]() |
![]() |
Pag: 1