Reed Relay
Pag: 1

Cosmo Relays
G1AXX2000![]() |
G2AXX0000![]() |
|||||||||||||
Contact Form | SPST-NO | DPST-NO | ||||||||||||
Contact Resistance | 100 m Ω max. initial | 100 m Ω max. initial | ||||||||||||
Insulation Resistance | 1011 Ω min. | 1011 Ω min. | ||||||||||||
Power | 10 VA max. | 10 VA max. | ||||||||||||
Switching Voltage | 200 VDC max. | 200 VDC max. | ||||||||||||
Switching Current | 0.5 Amps max. | 0.5 Amps max. | ||||||||||||
Minimum Breakdown Voltage | 1500 VDC between coil & contact | 1500 VDC between coil & contact | ||||||||||||
Nominal Voltage (VDC) | 3 | 5 | 6 | 8 | 9 | 12 | 24 | 3 | 5 | 6 | 8 | 9 | 12 | 24 |
Coil Resistance ±10% (V) | 63 | 500 | 500 | 700 | 700 | 1050 | 2080 | 63 | 500 | 500 | 700 | 700 | 1050 | 2080 |
Must Operate (VDC) | 2.1 | 3.5 | 4.2 | 5.6 | 6.3 | 8.4 | 16.8 | 2.1 | 3.5 | 4.2 | 5.6 | 6.3 | 8.4 | 16.8 |
Features |
|
|
||||||||||||
Circuit Schematic Top View |
![]() |
![]() |
||||||||||||
External Dimension and PCB Layout Unit: mm |
![]() |
![]() |
Pag: 1