Reed Relay
Pag: 1

Cosmo Relays
G2AXX1000![]() |
V1CXX1000![]() |
|||||||||
Contact Form | DPST-NO | SPDT-CO | ||||||||
Contact Resistance | 100 m Ω max. initial | 150 m Ω max. initial | ||||||||
Insulation Resistance | 1011 Ω min. | 109 Ω min. | ||||||||
Power | 10 VA max. | 3 VA max. | ||||||||
Switching Voltage | 200 VDC max. | 100 VDC max. | ||||||||
Switching Current | 0.5 Amps max. | 0.25 Amps max. | ||||||||
Minimum Breakdown Voltage | 1500 VDC between coil & contact | 1500 VDC between coil & contact | ||||||||
Nominal Voltage (VDC) | 3 | 5 | 6 | 8 | 9 | 12 | 24 | 5 | 12 | 24 |
Coil Resistance ±10% (V) | 63 | 500 | 500 | 700 | 700 | 1050 | 2080 | 200 | 500 | 2150 |
Must Operate (VDC) | 2.1 | 3.5 | 4.2 | 5.6 | 6.3 | 8.4 | 16.8 | 3.75 | 9 | 18 |
Features |
|
|
||||||||
Circuit Schematic Top View |
![]() |
![]() |
||||||||
External Dimension and PCB Layout Unit: mm |
![]() |
![]() |
Pag: 1