Solid State Relay
Pag: 1

Cosmo Relays
KSA2xxAC8![]() |
KSA4xxAC8![]() |
||
![]() |
Input signal voltage | 50 ~ 250 VIN (V AC) | 50 ~ 250 VIN (V AC) |
Output RMS on-state current | 10, 15, 25, 40 IT (Arms) | 25, 40 IT (Arms) | |
Output Repetitive peak-off state voltage | 600 VDRM (V) | 1200 VDRM (V) | |
Isolation voltage input to output | 4000 Viso (Vrms) | 4000 VISO (Vrms) | |
![]() |
Input current (typ.) | 11 Rin (KΩ) | 11 Rin (KΩ) |
Output operating current (min.) | 50 Iop (mArms) | 50 Iop (mArms) | |
Output circuit leakage current (max.) | 8 Ileak (mArms) | 14 Ileak (mArms) | |
Output load voltage rating (max.) | 280 Vout (V AC) | 480 Vout (V AC) | |
Turn-on time (max.) | 8.3 Ton (ms) | 8.3 Ton (ms) | |
Turn-off time (max.) | 8.3 Toff (ms) | 8.3 Toff (ms) | |
Features |
|
|
|
Ouside Dimension Unit: mm |
![]() |
Pag: 1