Solid State Relay
Pag: 1

Cosmo Relays
KSD203DC2![]() |
||
![]() |
Input signal voltage | 5 ˜ 12 VIN (V DC) |
Input drop-out voltage | 1 Vdo (V DC) | |
Output power dissipation | 30 PC (W) | |
Output collector voltage | 100 VCEO (V) | |
Isolation voltage | 4000 Viso (Vrms) | |
![]() |
Collector current (max.) | 3 IC (A) |
Isolation resistance (min.) | 1010 Riso (Ω) | |
Rise response time (max.) | 500 Tr (µs) | |
Fall response time (max.) | 200 Trf (µs) | |
Features |
|
|
Ouside Dimension Unit: mm |
![]() |
Pag: 1