Solid State Relay
Pag: 1

Cosmo Relays
KSD2xxAC8![]() |
KSD4xxAC8![]() |
||
Input signal voltage | 4 ˜ 32 VIN (V DC) | 4 ˜ 32 VIN (V DC) | |
Output RMS on-state current | 10, 15, 25, 40 IT (Arms) | 25, 40 IT (Arms) | |
Output Repetitive peak-off state voltage | 600 VDRM (V) | 1200 VDRM (V) | |
Isolation voltage input to output | 4000 Viso (Vrms) | 4000 VISO (Vrms) | |
Input current (max.) | 12 Iin (mA DC) | 12 Iin (mA DC) | |
Output operating current (min.) | 50 Iop (mArms) | 50 Iop (mArms) | |
Output leakage current (max.) | 7 Ileak (mArms) | 14 Ileak (mArms) | |
Output load voltage rating (max.) | 280 Vout (V AC) | 480 Vout (V AC) | |
Turn-on time (max.) | 8.3 Ton (ms) | 8.3 Ton (ms) | |
Turn-off time (max.) | 8.3 Toff (ms) | 8.3 Toff (ms) | |
Features |
|
|
|
Ouside Dimension Unit: mm |
![]() |
Pag: 1