Reed Relay
Pag: 1

Cosmo Relays
M1A050M00![]() |
M1A050Y00![]() |
M1A050Y01![]() |
|
Contact Form | SPST-NO | SPST-NO | SPST-NO |
Contact Resistance | 100 m Ω max. initial | 100 m Ω max. initial | 100 m Ω max. initial |
Insulation Resistance | 1011 Ω min. | 1011 Ω min. | 1011 Ω min. |
Power | 10 VA max. | 10 VA max. | 10 VA max. |
Switching Voltage | 200 VDC max. | 200 VDC max. | 200 VDC max. |
Switching Current | 0.5 Amps max. | 0.5 Amps max. | 0.5 Amps max. |
Minimum Breakdown Voltage | 1000 VDC between coil & contact | 1000 VDC between coil & contact | 1000 VDC between coil & contact |
Nominal Voltage (VDC) | 5 | 5 | 5 VDC |
Coil Resistance ±10% (Ω) | 370 | 150 | 150 O |
Must Operate (VDC) | 3.8 | 3.75 | 3.75 VDC |
Features |
|
||
Circuit Schematic Top View |
![]() |
![]() |
![]() |
External Dimension and PCB Layout Unit: mm |
![]() |
Pag: 1