Reed Relay
Pag: 1

Cosmo Relays
M1A120M00![]() |
M1C050M00![]() |
M1C120M00![]() |
|
Contact Form | SPST-NO | SPDT | SPDT |
Contact Resistance | 100 m Ω max. initial | 150 m Ω max. initial | 150 m Ω max. initial |
Insulation Resistance | 1011 Ω min. | 109 Ω min. | 109 Ω min. |
Power | 10 VA max. | 3 VA max. | 3 VA max. |
Switching Voltage | 200 VDC max. | 100 VDC | 100 VDC |
Switching Current | 0.5 Amps max. | 0.25 Amps max. | 0.25 Amps max. |
Minimum Breakdown Voltage | 1000 VDC between coil & contact | 1000 VDC between coil & contact | 1000 VDC between coil & contact |
Nominal Voltage (Option) | 12 VDC | 5 VDC | 12 VDC |
Coil Resistance ±10% (Ω) | 1500 Ω | 230 Ω | 1500 Ω |
Must Operate (VDC) | 9 VDC | 3.8 VDC | 9 VDC |
Features |
|
||
Circuit Schematic Top View |
![]() |
![]() |
![]() |
External Dimension and PCB Layout Unit: mm |
![]() |
Pag: 1