Reed Relay
Pag: 1

Cosmo Relays
S1A010M01![]() |
SV1A010M01![]() |
|
Contact Form | SPST-NO | SPST-NO |
Contact Resistance | 200 m Ω max. initial | 200 m Ω max. initial |
Insulation Resistance | 109 Ω min. | 109 Ω min. |
Power | 10 VA max. | 10 VA max. |
Switching Voltage | 180 VDC max. | 180 VDC max. |
Switching Current | 0.5 Amps max. | 0.5 Amps max. |
Minimum Breakdown Voltage | 1500 VDC between coil & contact | 1500 VDC between coil & contact |
Nominal Coil Current | 20 mA | 20 mA |
Coil Resistance ±10% (Ω) | 15 Ω | 15 Ω |
Pull-in Current Max. | 18 mA | 15 mA |
Features |
|
|
Circuit Schematic Top View |
![]() |
![]() |
External Dimension and PCB Layout Unit: mm |
![]() |
![]() |
Pag: 1