Reed Relay
Pag: 1

Cosmo Relays
SS1AXX0000![]() |
SS1AXX0099![]() |
SS1A120098![]() |
||||
Contact Form | SPST-NO | SPST-NO | SPST-NO | |||
Contact Resistance | 100 m Ω max. initial | 100 m Ω max. initial | 100 m Ω max. initial | |||
Insulation Resistance | 1011 Ω min. | 1011 Ω min. | 1011 Ω min. | |||
Power | 10 VA max. | 10 VA max. | 10 VA max. | |||
Switching Voltage | 200 VDC max. | 200 VDC max. | 200 VDC max. | |||
Switching Current | 0.5 Amps max. | 0.5 Amps max. | 0.5 Amps max. | |||
Minimum Breakdown Voltage | 2500 VDC between coil & contact | 2500 VDC between coil & contact | 2500 VDC between coil & contact | |||
Nominal Voltage (VDC) | 5 | 12 | 24 | 5 | 12 | 12 |
Coil Resistance ±10% (V) | 500 | 1000 | 2000 | 1000 | 3000 | 2000 |
Must Operate (VDC) | 3.75 | 9 | 18 | 3.75 | 9 | 9 |
Features |
|
|||||
Circuit Schematic Top View |
![]() |
![]() |
||||
External Dimension and PCB Layout Unit: mm |
![]() |
Pag: 1