Reed Relay
Pag: 1

Cosmo Relays
SS1CXX0000![]() |
|||
Contact Form | SPDT-CO | ||
Contact Resistance | 150 m Ω max. initial | ||
Insulation Resistance | 109 Ω min. | ||
Power | 3 VA max. | ||
Switching Voltage | 100 VDC max. | ||
Switching Current | 0.25 Amps max. | ||
Minimum Breakdown Voltage | 1000 VDC between coil and contact | ||
Nominal Voltage (VDC) | 5 | 12 | 24 |
Coil Resistance ±10% (V) | 200 | 500 | 2000 |
Must Operate (VDC) | 3.75 | 9 | 18 |
Features |
|
||
Circuit Schematic Top View |
![]() |
||
External Dimension and PCB Layout Unit: mm |
![]() |
Pag: 1