Reed Relay
Pag: 1

Cosmo Relays
V2CXX1000![]() |
V3AXX1000![]() |
|||||
Contact Form | DPDT-CO | 3PST-NO | ||||
Contact Resistance | 150 m Ω max. initial | 100 m Ω max. initial | ||||
Insulation Resistance | 109 Ω min. | 1011 Ω min. | ||||
Power | 3 VA max. | 10 VA max. | ||||
Switching Voltage | 100 VDC max. | 200 VDC max. | ||||
Switching Current | 0.25 Amps max. | 0.5 Amps max. | ||||
Minimum Breakdown Voltage | 1500 VDC between coil & contact | 1500 VDC between coil & contact | ||||
Nominal Voltage (VDC) | 5 | 12 | 24 | 5 | 12 | 24 |
Coil Resistance ±10% (V) | 140 | 500 | 2150 | 140 | 500 | 2150 |
Must Operate (VDC) | 3.75 | 9 | 18 | 3.75 | 9 | 18 |
Features |
|
|||||
Circuit Schematic Top View |
![]() |
![]() |
||||
External Dimension and PCB Layout Unit: mm |
![]() |
Pag: 1