Reed Relay
Pag: 1

Cosmo Relays
VH1AXX1000![]() |
VH2AXX1000![]() |
|||||
Contact Form | SPST-CO | DPST-NO | ||||
Contact Resistance | 90 m Ω max. initial | 90 m Ω max. initial | ||||
Insulation Resistance | 1011 Ω min. | 1011 Ω min. | ||||
Power | 30 VA max. | 30 VA max. | ||||
Switching Voltage | 200 VDC max. | 200 VDC max. | ||||
Switching Current | 1 Amps max. | 1 Amps max. | ||||
Minimum Breakdown Voltage | 1500 VDC between coil & contact | 1500 VDC between coil & contact | ||||
Nominal Voltage (VDC) | 5 | 12 | 24 | 5 | 12 | 24 |
Coil Resistance ±10% (Ω) | 200 | 500 | 2150 | 140 | 500 | 2150 |
Must Operate (VDC) | 3.75 | 9 | 18 | 3.75 | 9 | 18 |
Features |
|
|||||
Circuit Schematic Top View |
![]() |
![]() |
||||
External Dimension and PCB Layout Unit: mm |
![]() |
![]() |
Pag: 1