FRT3

Fic Relays
FRT3-SL2 - Latching 2 Coils (Standard 200mW)
FRT3H-SL2 - Latching 2 Coils (Sensitive 150mW)
Coil Voltage (V CD) | Set-Reset Voltage (V DC) max | Coil Resistance Ω +/- 10% | Max allow Voltage (V DC) | Coil Voltage (V CD) | Set-Reset Voltage (V DC) max | Coil Resistance Ω +/- 10% | Max allow Voltage (V DC) | |
---|---|---|---|---|---|---|---|---|
5 | 3.75 | 125 | 10 | 5 | 4.0 | 167 | 11.5 | |
6 | 4.5 | 180 | 12 | 6 | 4.8 | 240 | 13.8 | |
9 | 6.75 | 405 | 18 | 9 | 7.2 | 540 | 20.8 | |
12 | 9.0 | 720 | 24 | 12 | 9.6 | 960 | 27.7 | |
15 | 11.25 | 1125 | 30 | 15 | 12.0 | 1500 | 34.6 | |
24 | 18.0 | 2040 | 48 | 24 | 19.2 | 3840 | 55.4 |
FRT3-SL1 - Latching 1 Coil (Standard 100mW)
FRT3H-SL1 - Latching 1 Coil (Sensitive 75mW)
Coil Voltage (V CD) | Set-Reset Voltage (V DC) max | Coil Resistance Ω +/- 10% | Max allow Voltage (V DC) | Coil Voltage (V CD) | Set-Reset Voltage (V DC) max | Coil Resistance Ω +/- 10% | Max allow Voltage (V DC) | |
---|---|---|---|---|---|---|---|---|
5 | 3.75 | 250 | 14 | 5 | 4.0 | 330 | 16 | |
6 | 4.5 | 360 | 17 | 6 | 4.8 | 480 | 19 | |
9 | 6.75 | 810 | 25 | 9 | 7.2 | 1080 | 29 | |
12 | 9.0 | 1440 | 34 | 12 | 9.6 | 1920 | 39 | |
15 | 11.25 | 2220 | 42 | 15 | 12.0 | 3000 | 43 | |
24 | 18.0 | 4000 | 56 | 24 | 19.2 | 7680 | 78 |
Ordering information
