PR 15 - 16 - 17
Miniature relay

Irel Iskra Relays
Coil data at 20 °C
Type of relay PR 15
Contact set version | A | B | D | E | P | |||
---|---|---|---|---|---|---|---|---|
Contact current | 5A | 5A | 5A | 2A | 2A | |||
Winding details | Voltage operating range at 20°C | |||||||
Designation | Resistance (Ω) | No. of turns | Min. Voltage Umin.4) (VDC) | Max. Voltage Umax.4) (VDC) | ||||
00 | 20900±3140 | 32700 | 77 | 95 | 86 | 61 | 99 | 190 |
01 | 7600±1140 | 20700 | 43 | 53 | 47 | 34 | 55 | 110 |
02 | 3200±480 | 13400 | 29 | 36 | 32 | 23 | 37 | 70 |
03 | 1700±255 | 9900 | 21 | 26 | 23 | 16 | 26 | 50 |
04 | 890±89 | 7300 | 13.5 | 17 | 15 | 11 | 18 | 38 |
05 | 530±53 | 5800 | 10.5 | 13 | 11.5 | 8.2 | 13 | 30 |
06 | 325±33 | 4450 | 8.4 | 10 | 9.3 | 6.6 | 10.5 | 23 |
07 | 220±22 | 3700 | 6.8 | 8.5 | 7.5 | 5.3 | 8.7 | 20 |
08 | 150±15 | 3100 | 5.5 | 7 | 6.1 | 4.4 | 7.1 | 16 |
09 | 110±11 | 2700 | 4.6 | 5.6 | 5.1 | 3.7 | 5.8 | 13 |
10 | 58±5.8 | 1900 | 3.5 | 4.3 | 3.8 | 2.7 | 4.4 | 10 |
11 | 28±2.8 | 1350 | 2.3 | 3 | 2.6 | 1.8 | 3 | 7 |
12 | 18±1.8 | 1100 | 1.9 | 2.4 | 2.1 | 1.5 | 2.4 | 5.5 |
13 | 15±1.5 | 1020 | 1.67 | 2 | 1.85 | 1.3 | 2.1 | 5.2 |
14 | 9.5±0.95 | 840 | 1.26 | 1.6 | 1.4 | 1 | 1.62 | 4.2 |
15 | 6.8±0.68 | 720 | 1.08 | 1.4 | 1.19 | 0.9 | 1.37 | 3.5 |
16 | 5.1±0.51 | 640 | 0.9 | 1.1 | 0.99 | 0.7 | 1.14 | 3.1 |
17 | 1.5±0.15 | 340 | 0.5 | 0.6 | 0.55 | 0.4 | 0.64 | 1.7 |
Contact designation5) | 1 1 | 2 2 | 2 1 | 21 21 | 21 21 | |||
Contact symbol Numbers correspond sockets designation |
![]() |
![]() |
![]() |
![]() |
![]() |
Dimensions and Terminals Layout in mm
