PR 15 - 16 - 17
Miniature relay

Irel Iskra Relays
Coil data at 20 °C
Type of relay PR 17
Contact set version | F | M | Z | |||
---|---|---|---|---|---|---|
Contact current | 2A | 5A | 2A | |||
Winding details | Voltage operating range at 20°C | |||||
Designation | Resistance (Ω) | No. of turns | Min. Voltage Umin.4) (VDC) | Max. Voltage Umax.4) (VDC) | ||
70 | 25000±3750 | 34000 | 118 | 145 | 118 | 240 |
71 | 9200±1380 | 22000 | 66 | 81 | 66 | 145 |
72 | 3800±570 | 14100 | 43 | 52 | 43 | 94 |
73 | 1900±285 | 10400 | 29 | 35 | 29 | 66 |
74 | 1050±105 | 7600 | 21 | 26 | 21 | 50 |
75 | 630±63 | 6100 | 15.5 | 19 | 15.5 | 39 |
76 | 390±39 | 4650 | 13 | 20 | 13 | 31 |
77 | 270±27 | 3900 | 10.5 | 13 | 10.5 | 25.5 |
78 | 185±18.5 | 3300 | 8.1 | 10 | 8.1 | 21.5 |
79 | 130±13 | 2800 | 7.0 | 8.5 | 7.0 | 18 |
80 | 94±9.4 | 2300 | 6.2 | 7.5 | 6.2 | 15 |
81 | 70±7.0 | 2000 | 5.3 | 6.4 | 5.3 | 13 |
82 | 33±3.3 | 1400 | 3.5 | 4.3 | 3.5 | 9.0 |
83 | 22±2.2 | 1130 | 4.5 | 4.0 | 3.3 | 7.3 |
84 | 18±1.8 | 1050 | 2.6 | 3.2 | 2.6 | 6.6 |
85 | 10.5±1.05 | 816 | 1.9 | 2.4 | 1.9 | 5.1 |
86 | 6.6±0.66 | 635 | 1.55 | 1.9 | 1.55 | 4.0 |
87 | 5.4±0.54 | 590 | 1.35 | 1.65 | 1.35 | 3.6 |
88 | 1.75±0.18 | 348 | 0.75 | 0.95 | 0.75 | 2.1 |
Contact designation5) | 21 - 21 - 21 21 - 21 - 21 |
21 - 21 21 - 21 |
1-1-1-1 1-1-1-1 |
|||
Contact symbol Numbers correspond sockets designation |
![]() |
![]() |
![]() |
Dimensions and Terminals Layout in mm

4) The operating voltage limits Umin. and Umax. depend on the ambient temperature in accordance with:
Umin. (t) = K1 x Umin. (20°C) Umax. (t) = K2 x Umax. (20°C)
Coeff. t | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C | 80°C |
K1 | 1.0 | 1.05 | 1.09 | 1.13 | 1.17 | 1.215 | 1.255 |
K2 | 1.0 | 0.93 | 0.86 | 0.79 | 0.705 | 0.615 | 0.5 |
t = Ambient temperature
K1 K2 = Factors
Umin. = Min. voltage at ambient temperature t
Umax. = Max. voltage at ambient temperature t
5) Where: 1 = Make contact 2 = Break contact 21 = Change-over contact