TRK 17
Miniature Power
Relay

Irel Iskra Relays
Coil data at 20°C
Coil Rated Voltage | Coil Resistance | Operative Coil Voltage Range | ||
---|---|---|---|---|
Must Operate | Must Release | UMAX | ||
Un (VDC) | Rn(Ω) ± 10% | Uop ≤ (VDC) | Ure ≥ (VDC) | (VDC) |
High sensitive version - 0.28 W | ||||
H3 | 32 | 2.3 | 0.3 | 7 |
H5 | 90 | 3.9 | 0.5 | 11 |
H6 | 130 | 4.6 | 0.6 | 13 |
H9 | 290 | 7.0 | 0.9 | 20 |
H 12 | 530 | 9.3 | 1.2 | 27 |
H 18 | 1160 | 14.0 | 1.8 | 40 |
H 24 | 2060 | 18.7 | 2.4 | 53 |
H 36 | 4630 | 28.1 | 3,6 | 80 |
H 48 | 8230 | 37.4 | 4.8 | 107 |
Sensitive version - 0.33 W | ||||
F3 | 27 | 2.2 | 0.3 | 6.3 |
F5 | 80 | 3.7 | 0.5 | 10.5 |
F6 | 110 | 4.4 | 0.6 | 12.6 |
F9 | 250 | 6.6 | 0.9 | 18.9 |
F 12 | 440 | 8.8 | 1.2 | 25.3 |
F 18 | 1000 | 13.1 | 1.8 | 37.9 |
F 24 | 1780 | 17.5 | 2.4 | 50.6 |
F 48 | 6980 | 35.0 | 4.8 | 76.3 |
F 60 | 6250 | 43.8 | 6.0 | 95.5 |
Standard version - 0.45 W | ||||
3 | 20 | 2.1 | 0.3 | 5.2 |
5 | 56 | 3.5 | 0.5 | 8.8 |
6 | 80 | 4.2 | 0.6 | 10.5 |
9 | 180 | 6.3 | 0.9 | 15.8 |
12 | 320 | 8.4 | 1.2 | 21.1 |
18 | 720 | 12.6 | 1.8 | 31.6 |
24 | 1280 | 16.8 | 2.4 | 42.2 |
36 | 2880 | 25.2 | 3.6 | 63.3 |
48 | 5120 | 33.6 | 4.8 | 72.4 |
60 | 5940 | 42.0 | 6.0 | 89.5 |
Dimensions and Terminals Layout in mm
