HP SERIES
Snap-in Terminal Type
Wide Temperature Range
Pag: 1 - 2

Jamicon

- Three kinds of terminal are available for your use.
- High temperature 105 °C, high ripple current and high reliability.
SPECIFICATION
Item | Characteristic | ||||||||||||||||||||||||||||||||||
Operation Temperature Range | -40 ~ +105 °C | -25 ~ +105 °C | |||||||||||||||||||||||||||||||||
Rated Working Voltage | 16 ~ 100 VDC | 160 ~ 400 VDC | |||||||||||||||||||||||||||||||||
Capacitance Tolerance (120 Hz 20 °C) | ±20%(M) | ||||||||||||||||||||||||||||||||||
Leakage Current | I <=0.02CV or 3 (mA) | *Whichever is smaller after 5 minutes | |||||||||||||||||||||||||||||||||
(20 °C) | I : Leakage Current (µA) | C : Rated Capacitance (µF) V : Working Voltage (V) | |||||||||||||||||||||||||||||||||
Surge Voltage | W.V. | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 350 | 400 | |||||||||||||||||||||||
(20 °C) | S.V. | 20 | 32 | 44 | 63 | 79 | 125 | 200 | 250 | 300 | 400 | 450 | |||||||||||||||||||||||
Dissipation Factor tan δ | W.V. | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 350 | 400 | |||||||||||||||||||||||
(120 Hz 20 °C) | tan d | 0.45 | 0.35 | 0.30 | 0.25 | 0.25 | 0.20 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | |||||||||||||||||||||||
Low Temperature Stability | Impedance ratio at 120 Hz | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Load Life | After 2.000 hours application of W.V. at +105 °C, the capacitor shall meet the following limits. | ||||||||||||||||||||||||||||||||||
Capacitance Change | ≤ ±20% of initial value | ||||||||||||||||||||||||||||||||||
Dissipation Factor | ≤ 200% of initial specified value | ||||||||||||||||||||||||||||||||||
Leakage Current | ≤ initial specified value | ||||||||||||||||||||||||||||||||||
Shelf Life | At +105 °C no voltage application after 1.000 hours, the capacitor shall meet the limits for load life characteristics (with voltage treatment) |

RIPPLE CURRENT COEFFICIENTS
Temperature (°C) | Multiplier |
45 | 2.55 |
60 | 2.25 |
85 | 1.65 |
105 | 1.00 |
Frequency (Hz) | 60 | 120 | 300 1k | 10k | 100k |
W.V. | Multiplier | ||||
16~50V | 0.90 | 1.00 | 1.03 1.05 | 1.10 | 1.10 |
63~100V | 0.85 | 1.00 | 1.07 1.13 | 1.19 | 1.20 |
160~400V | 0.80 | 1.00 | 1.15 1.25 | 1.35 | 1.40 |
Pag: 1 - 2