HS SERIES
Wide Temperature Range
Miniature Sized

Jamicon

- Smaller case sized than HP series.
- Withstanding 2.000 hours application
of high ripple current at 105 °C.
SPECIFICATION
Item | Characteristic | |||||||||||||||||
Operation Temperature Range | -40 ~ +105 °C | |||||||||||||||||
Rated Working Voltage | 16 ~ 500 VDC | |||||||||||||||||
Capacitance Tolerance (120 Hz 20 °C) | ą20%(M) | |||||||||||||||||
Leakage Current | I ≤0.02CV or 3 (mA) | *Whichever is smaller after 5 minutes | ||||||||||||||||
(20 °C) | I : Leakage Current (ľA) | C : Rated Capacitance (µF) V : Working Voltage (V) | ||||||||||||||||
Surge Voltage | W.V. | 16 | 25 | 35 | 50 | 63 | 80 | 100 | 160 | 180 | 200 | 250 | 350 | 400 | 450 | 500 | ||
(20 °C) | S.V. | 20 | 32 | 44 | 63 | 79 | 100 | 125 | 200 | 225 | 250 | 300 | 400 | 450 | 500 | 550 | ||
Dissipation Factor (tan δ) (120 Hz 20 °C) | Rated Voltage (V) | 16 | 25 | 35 | 50 | 63 | 80 | 100 | ≥160 | |||||||||
Capacitance | | | | ≤6,800 | ≥10,000 | ≤6,800 | ≥10,000 | ≤3,300 | ≥4,700 | ≤3,300 | ≥4,700 | | ||||||
tan δ | 0.50 | 0.40 | 0.35 | 0.30 | 0.35 | 0.25 | 0.35 | 0.20 | 0.25 | 0.20 | 0.25 | 0.15 | ||||||
Low Temperature Stability | Impedance ratio at 120 Hz | |||||||||||||||||
Rated Voltage (V) | 16 | 25 | 35 | 50 | 63~100 | 160~250 | 350~500 | |||||||||||
-25 °C / +20 °C | 6 | 6 | 6 | 4 | 3 | 4 | 6 | |||||||||||
-40 °C / +20 °C | 15 | 15 | 10 | 8 | 6 | | | |||||||||||
Load Life | After 2.000 hours application of W.V. at +105 °C, the capacitor shall meet the following limits. | |||||||||||||||||
Capacitance Change | ≤ ±20% of initial value | |||||||||||||||||
Dissipation Factor | ≤ 175% of initial specified value | |||||||||||||||||
Leakage Current | ≤ initial specified value | |||||||||||||||||
Shelf Life | At +105 °C, no voltage application after 1.000 hours, the capacitor shall meet the limits for load life characteristics (with voltage treatment) |

RIPPLE CURRENT COEFFICIENTS
Temperature (°C) | Multiplier |
40 | 2.50 |
60 | 2.20 |
70 | 2.00 |
85 | 1.80 |
105 | 1.00 |
Frequency (Hz) | 60 | 120 | 400 | 1k | 10k |
W.V. | Multiplier | ||||
<=100V | 0.80 | 1.00 | 1.10 | 1.20 | 1.20 |
>=160V | 0.80 | 1.00 | 1.10 | 1.30 | 1.40 |