LP SERIES
Snap-in Terminal Type
Standard

Jamicon

- Three kinds of terminal are available for your use.
- Withstanding 2.000 hours application
of high ripple current at 85 °C.
SPECIFICATION
Item | Characteristic | |||||||||||||||||||||||||||||||||||
Operation Temperature Range | -40 ~ +85 °C | -25 ~ +85 °C | ||||||||||||||||||||||||||||||||||
Rated Working Voltage | 10 ~ 100 VDC | 160 ~ 450 VDC | ||||||||||||||||||||||||||||||||||
Capacitance Tolerance (120 Hz 20 °C) | ±20%(M) | |||||||||||||||||||||||||||||||||||
Leakage Current (20 °C) |
I <=0.03CV or 3 (mA) I : Leakage Current (µA) |
*Whichever is smaller after 5 minutes C : Rated Capacitance (µF) V : Working Voltage (V) |
||||||||||||||||||||||||||||||||||
Surge Voltage (20 °C) |
|
|||||||||||||||||||||||||||||||||||
Dissipation Factor (tan δ) (120 Hz 20 °C) |
|
|||||||||||||||||||||||||||||||||||
Low Temperature Stability | Impedance ratio at 120 Hz | |||||||||||||||||||||||||||||||||||
Rated Voltage (V) | 10~100 | 160~250 | 350~450 | |||||||||||||||||||||||||||||||||
-25 °C / +20 °C | 4 | 6 | 8 | |||||||||||||||||||||||||||||||||
-40 °C / +20 °C | 15 | — | — | |||||||||||||||||||||||||||||||||
Load Life | After 2.000 hours application of W.V. at +85 °C, the capacitor shall meet the following limits. | |||||||||||||||||||||||||||||||||||
Capacitance Change | ≤±20% of initial value | |||||||||||||||||||||||||||||||||||
Dissipation Factor | ≤ 150% of initial specified value | |||||||||||||||||||||||||||||||||||
Leakage Current | ≤ initial specified value | |||||||||||||||||||||||||||||||||||
Shelf Life | At +85 °C no voltage application after 1.000 hours, the capacitor shall meet the limits for load life characteristics (with voltage treatment) |

RIPPLE CURRENT COEFFICIENTS
Temperature (°C) | Multiplier |
45 | 1.55 |
60 | 1.30 |
70 | 1.20 |
85 | 1.00 |
Frequency (Hz) | 60 | 120 | 1k | 10k | 100k |
W.V. | Multiplier | ||||
10~35V | 0.90 | 1.00 | 1.05 | 1.10 | 1.10 |
50~100V | 0.90 | 1.00 | 1.15 | 1.20 | 1.20 |
160~250V | 0.80 | 1.00 | 1.35 | 1.45 | 1.50 |
350~450V | 0.90 | 1.00 | 1.30 | 1.40 | 1.45 |