K01 TYPE

Kendeil
K01 Type Standard Ratings
Rated Voltage V DC | Capacitance µF |
ØxL mm | Tan δ max 100 Hz 20 °C |
ESR TYP m Δ 100 Hz 20 °C |
Z TYP m Δ 10 kHz 20 °C |
Ir a.c. A max 100 Hz 85 °C |
Part Number stud and insert style excluded |
---|---|---|---|---|---|---|---|
16V |
22.000 | 35x60 | 0.35 | 18 | 16 | 6.6 | K01016223 M0EH |
33.000 | 35x60 | 0.40 | 15 | 13 | 9.2 | K01016333 M0EH | |
33.000 | 35x79 | 0.40 | 15 | 13 | 10.2 | K01016333 M0EJ | |
47.000 | 35x79 | 0.55 | 13 | 12 | 10.8 | K01016473 M0EJ | |
47.000 | 51x79 | 0.55 | 13 | 12 | 12.5 | K01016473 M0GJ | |
68.000 | 51x79 | 0.60 | 12 | 11 | 15.7 | K01016683 M0GJ | |
100.000 | 51x79 | 0.80 | 10 | 11 | 16.5 | K01016104 M0GJ | |
100.000 | 51x105 | 0.80 | 10 | 10 | 18.7 | K01016104 M0GL | |
150.000 | 51x105 | 1.10 | 10 | 9 | 19.5 | K01016154 M0GL | |
150.000 | 63x105 | 1.10 | 10 | 9 | 21.5 | K01016154 M0HL | |
220.000 | 63x105 | 1.50 | 8 | 8 | 22.4 | K01016224 M0HL | |
330.000 | 63x105 | 1.90 | 8 | 8 | 23.3 | K01016334 M0HL | |
330.000 | 76x105 | 1.90 | 8 | 8 | 25.0 | K01016334 M0JL | |
470.000 | 76x105 | 1.90 | 5 | 5 | 28.5 | K01016474 M0JL | |
470.000 | 76x143 | 1.90 | 5 | 5 | 32.0 | K01016474 M0JP | |
680.000 | 76x143 | 2.50 | 4 | 4 | 32.5 | K01016684 M0JP | |
1.000.000 | 76x143 | 2.50 | 3 | 3 | 34.5 | K01016105 M0JP | |
1.500.000 | 90x222 | 3.00 | 3 | 3 | 48.7 | K01016155 M0LS | |
25V |
10.000 | 35x60 | 0.25 | 27 | 21 | 5.9 | K01025103 M0EH |
15.000 | 35x60 | 0.28 | 16 | 12 | 9.3 | K01025153 M0EH | |
22.000 | 35x79 | 0.35 | 18 | 16 | 11.8 | K01025223 M0EJ | |
33.000 | 35x79 | 0.40 | 15 | 14 | 12.1 | K01025333 M0EJ | |
33.000 | 51x79 | 0.40 | 15 | 14 | 13.3 | K01025333 M0GJ | |
47.000 | 51x79 | 0.50 | 12 | 10 | 15.7 | K01025473 M0GJ | |
68.000 | 51x79 | 0.60 | 10 | 9 | 16.4 | K01025683 M0GJ | |
68.000 | 51x105 | 0.60 | 10 | 9 | 18.7 | K01025683 M0GL | |
100.000 | 63x105 | 0.70 | 10 | 9 | 21.5 | K01025104 M0HL | |
150.000 | 63x105 | 1.00 | 9 | 9 | 22.0 | K01025154 M0HL | |
150.000 | 76x105 | 1.00 | 9 | 9 | 23.5 | K01025154 M0JL | |
220.000 | 76x105 | 1.50 | 9 | 9 | 24.2 | K01025224 M0JL | |
220.000 | 76x143 | 1.50 | 9 | 9 | 28.5 | K01025224 M0JP | |
330.000 | 76x143 | 2.00 | 9 | 9 | 30.5 | K01025334 M0JP | |
470.000 | 76x222 | 2.00 | 5 | 5 | 35.6 | K01025474 M0JS | |
40V |
10.000 | 35x60 | 0.20 | 18 | 12 | 6.5 | K01040103 M0EH |
15.000 | 35x60 | 0.25 | 13 | 10 | 7.4 | K01040153 M0EH | |
15.000 | 35x79 | 0.25 | 13 | 10 | 8.6 | K01040153 M0EJ | |
22.000 | 35x79 | 0.30 | 16 | 14 | 8.9 | K01040223 M0EJ | |
22.000 | 51x79 | 0.30 | 16 | 14 | 10.4 | K01040223 M0GJ | |
33.000 | 51x79 | 0.35 | 15 | 13 | 13.5 | K01040333 M0GJ | |
47.000 | 51x79 | 0.40 | 10 | 9 | 14.2 | K01040473 M0GJ | |
47.000 | 51x105 | 0.40 | 10 | 9 | 15.1 | K01040473 M0GL | |
47.000 | 63x105 | 0.40 | 10 | 9 | 17.6 | K01040473 M0HL | |
68.000 | 51x105 | 0.50 | 10 | 8 | 18.2 | K01040683 M0GL | |
68.000 | 63x105 | 0.50 | 10 | 8 | 19.5 | K01040683 M0HL | |
100.000 | 63x105 | 0.60 | 9 | 8 | 21.2 | K01040104 M0HL | |
150.000 | 76x105 | 0.90 | 9 | 8 | 25.7 | K01040154 M0JL | |
220.000 | 76x143 | 1.00 | 6 | 6 | 31.5 | K01040224 M0JP | |
330.000 | 76x222 | 1.20 | 5 | 5 | 38.5 | K01040334 M0JS |