K01 TYPE

Kendeil
K01 Type Standard Ratings
Rated Voltage V DC | Capacitance µF |
ØxL mm | Tan δ max 100 Hz 20 °C |
ESR TYP m Δ 100 Hz 20 °C |
Z TYP m Δ 10 kHz 20 °C |
Ir a.c. A max 100 Hz 85 °C |
Part Number stud and insert style excluded |
---|---|---|---|---|---|---|---|
50V |
4.700 | 35x60 | 0.20 | 33 | 30 | 5.6 | K01050472 M0EH |
6.800 | 35x60 | 0.20 | 25 | 24 | 7.0 | K01050682 M0EH | |
10.000 | 35x60 | 0.20 | 21 | 20 | 10.0 | K01050103 M0EH | |
15.000 | 35x79 | 0.25 | 17 | 15 | 11.3 | K01050153 M0EJ | |
22.000 | 51x79 | 0.30 | 16 | 13 | 13.1 | K01050223 M0GJ | |
33.000 | 51x105 | 0.35 | 15 | 13 | 16.0 | K01050333 M0GL | |
33.000 | 63x105 | 0.35 | 15 | 13 | 17.5 | K01050333 M0HL | |
47.000 | 51x105 | 0.40 | 12 | 10 | 16.2 | K01050473 M0GL | |
47.000 | 63x105 | 0.40 | 12 | 10 | 18.3 | K01050473 M0HL | |
68.000 | 51x105 | 0.60 | 12 | 9 | 18.0 | K01050683 M0GL | |
68.000 | 76x105 | 0.60 | 12 | 9 | 22.1 | K01050683 M0JL | |
100.000 | 76x105 | 0.90 | 8 | 8 | 23.8 | K01050104 M0JL | |
100.000 | 76x143 | 0.90 | 8 | 8 | 25.8 | K01050104 M0JP | |
150.000 | 76x143 | 1.00 | 6 | 6 | 31.5 | K01050154 M0JP | |
63V |
4.700 | 35x60 | 0.15 | 29 | 25 | 6.2 | k101063472 M0EH |
6.800 | 35x60 | 0.18 | 21 | 20 | 7.0 | k101063682 M0EH | |
6.800 | 35x79 | 0.18 | 21 | 20 | 8.2 | k101063682 M0EJ | |
10.000 | 35x79 | 0.20 | 21 | 20 | 8.7 | k101063103 M0EJ | |
10.000 | 51x79 | 0.20 | 18 | 16 | 10.1 | k101063103 M0GJ | |
15.000 | 51x79 | 0.25 | 15 | 13 | 11.1 | k101063153 M0GJ | |
22.000 | 51x79 | 0.30 | 13 | 11 | 12.4 | k101063223 M0GJ | |
22.000 | 51x105 | 0.30 | 13 | 11 | 14.6 | k101063223 M0GL | |
33.000 | 51x105 | 0.35 | 11 | 10 | 15.6 | k101063333 M0GL | |
33.000 | 63x105 | 0.35 | 11 | 10 | 17.9 | k101063333 M0HL | |
47.000 | 51x105 | 0.45 | 10 | 9 | 15.8 | k101063473 M0GL | |
47.000 | 63x105 | 0.45 | 11 | 10 | 18.8 | k101063473 M0HL | |
68.000 | 76x105 | 0.70 | 11 | 10 | 25.7 | k101063683 M0JL | |
100.000 | 76x105 | 0.70 | 8 | 8 | 31.5 | k101063104 M0JL | |
100.000 | 76x143 | 0.70 | 8 | 8 | 34.5 | k101063104 M0JP | |
150.000 | 76x143 | 0.95 | 6 | 6 | 36.1 | k101063154 M0JP | |
75V |
4.700 | 35x60 | 0.15 | 29 | 25 | 5.4 | K01075472 M0EH |
6.800 | 35x79 | 0.18 | 20 | 20 | 8.5 | K01075682 M0EJ | |
10.000 | 51x79 | 0.20 | 18 | 16 | 11.0 | K01075103 M0GJ | |
15.000 | 51x105 | 0.25 | 15 | 13 | 12.7 | K01075153 M0GL | |
22.000 | 51x105 | 0.30 | 12 | 11 | 15.2 | K01075223 M0GL | |
22.000 | 63x105 | 0.30 | 12 | 11 | 15.2 | K01075223 M0HL | |
33.000 | 63x105 | 0.35 | 11 | 10 | 18.5 | K01075333 M0HL | |
33.000 | 76x105 | 0.35 | 11 | 10 | 18.5 | K01075333 M0JL | |
47.000 | 76x105 | 0.45 | 10 | 10 | 22.1 | K01075473 M0JL | |
47.000 | 76x143 | 0.45 | 10 | 10 | 22.1 | K01075473 M0JP | |
68.000 | 76x143 | 0.80 | 10 | 10 | 26.0 | K01075683 M0JP | |
100.000 | 76x143 | 0.95 | 8 | 8 | 34.9 | K01075104 M0JP |