K01 TYPE

Kendeil
K01 Type Standard Ratings
Rated Voltage V DC | Capacitance µF |
ØxL mm | Tan δ max 100 Hz 20 °C |
ESR TYP m Δ 100 Hz 20 °C |
Z TYP m Δ 10 kHz 20 °C |
Ir a.c. A max 100 Hz 85 °C |
Part Number stud and insert style excluded |
---|---|---|---|---|---|---|---|
100V |
1.500 | 35x60 | 0.15 | 84 | 65 | 4.0 | K01100152 M0EH |
2.200 | 35x60 | 0.15 | 57 | 47 | 5.0 | K01100222 M0EH | |
3.300 | 35x60 | 0.15 | 48 | 39 | 5.3 | K01100332 M0EH | |
3.300 | 35x79 | 0.15 | 48 | 39 | 6.8 | K01100332 M0EJ | |
4.700 | 35x79 | 0.15 | 30 | 26 | 7.5 | K01100472 M0EJ | |
4.700 | 51x79 | 0.15 | 30 | 26 | 10.0 | K01100472 M0GJ | |
6.800 | 51x79 | 0.20 | 23 | 20 | 11.1 | K01100682 M0GJ | |
10.000 | 51x79 | 0.20 | 16 | 14 | 11.9 | K01100103 M0GJ | |
10.000 | 51x105 | 0.20 | 16 | 14 | 13.9 | K01100103 M0GL | |
10.000 | 63x105 | 0.20 | 16 | 14 | 14.5 | K01100103 M0HL | |
15.000 | 51x105 | 0.25 | 13 | 12 | 14.8 | K01100153 M0GL | |
15.000 | 63x105 | 0.25 | 13 | 12 | 17.5 | K01100153 M0HL | |
22.000 | 63x105 | 0.25 | 12 | 12 | 18.2 | K01100223 M0HL | |
33.000 | 76x105 | 0.25 | 10 | 10 | 23.1 | K01100333 M0JL | |
47.000 | 76x143 | 0.30 | 10 | 9 | 30.2 | K01100473 M0JP | |
68.000 | 76x222 | 0.30 | 8 | 8 | 36,5 | K01100683 M0JS | |
100.000 | 90x222 | 0.50 | 6 | 5 | 39,5 | K01100104 M0LS | |
160V |
1.000 | 35x79 | 0.10 | 98 | 90 | 4.0 | K01160102 M0EJ |
1.500 | 51x79 | 0.10 | 62 | 71 | 5.3 | K01160152 M0GJ | |
2.200 | 51x79 | 0.10 | 50 | 43 | 7.0 | K01160222 M0GJ | |
3.300 | 51x105 | 0.12 | 35 | 30 | 8.6 | K01160332 M0GL | |
4.700 | 51x105 | 0.12 | 25 | 25 | 10.9 | K01160472 M0GL | |
4.700 | 63x105 | 0.12 | 25 | 25 | 10.9 | K01160472 M0HL | |
6.800 | 63x105 | 0.12 | 20 | 22 | 13.0 | K01160682 M0HL | |
10.000 | 76x105 | 0.15 | 13 | 12 | 17.4 | K01160103 M0JL | |
10.000 | 76x143 | 0.15 | 13 | 12 | 17.4 | K01160103 M0JP | |
15.000 | 76x143 | 0.15 | 13 | 12 | 20.9 | K01160153 M0JP | |
22.000 | 76x143 | 0.20 | 10 | 10 | 26.4 | K01160223 M0JP | |
33.000 | 76x222 | 0.20 | 8 | 8 | 34.1 | K01160333 M0JS | |
200V |
680 | 35x60 | 0.10 | 124 | 119 | 3.4 | K01200681 M0EH |
1.000 | 35x79 | 0.10 | 86 | 88 | 4.2 | K01200102 M0GJ | |
1.500 | 51x79 | 0.10 | 60 | 63 | 5.8 | K01200152 M0GJ | |
2.200 | 51x105 | 0.10 | 47 | 44 | 7.2 | K01200222 M0GL | |
3.300 | 51x105 | 0.12 | 35 | 33 | 9.0 | K01200332 M0GL | |
3.300 | 63x105 | 0.12 | 35 | 33 | 9.0 | K01200332 M0HL | |
4.700 | 51x105 | 0.12 | 30 | 28 | 11.1 | K01200472 M0GL | |
4.700 | 63x105 | 0.12 | 30 | 28 | 11.1 | K01200472 M0HL | |
6.800 | 63x105 | 0.12 | 25 | 20 | 13.9 | K01200682 M0HL | |
6.800 | 76x105 | 0.12 | 25 | 20 | 13.9 | K01200682 M0JL | |
10.000 | 76x105 | 0.15 | 13 | 12 | 15.8 | K01200103 M0JL | |
10.000 | 76x143 | 0.15 | 13 | 12 | 18.6 | K01200103 M0JP | |
15.000 | 76x143 | 0.18 | 12 | 12 | 21.4 | K01200153 M0JP | |
22.000 | 76x143 | 0.18 | 10 | 10 | 28.9 | K01200223 M0JP | |
33.000 | 76x222 | 0.22 | 8 | 8 | 36.1 | K01200333 M0JS |