K05 TYPE

Kendeil

- Surge-proof electrolytic capacitor in aluminium can with insulation sleeve.
- Safety vent at bottom case or aside case.
- Snap in terminals for PCB mounting.
Very high CV for unit volume with low ESR.
High ripple current, in small dimensions case size.
Extended temperature range with outstanding reliability.
Applications
Professional switch mode power supplies.
Professional power electronics.
RoHS Compliant.
SPECIFICATION
General Characteristics | |||||||||
Temperature Range | Operating: -40°C +105°C [Envirtonmental classification 40/105/56 IEC-68] Storage: Preferably below +25°C, not exceeding +40°C |
||||||||
Rated Voltage Range (Vr) | From 16V to 450V DC | ||||||||
Surge Voltage (Vp) | Vp = 1.15 Vr (Vr ≤ 250V DC) Vp = 1.10 Vr (Vr > 250V DC) |
||||||||
Rated Capacitance Range | From 68 µF to 47,000 µF | ||||||||
Capacitance Tolerance | ± 20% at 100 Hz, 20°C [M class IEC-62] | ||||||||
Leakage Current (IL) (mA, 5 min, 20°C) | Max IL = 0.006 Cr Vr +4 µA Kendeil product limit: IL = 0.003 CrVr At 85°C max IL = 0.02 CrVr µA |
||||||||
Ripple Current (Ir) | Refer to table at 105°C and 100 Hz. For different temperature and frequency multiplier must be used as follows: | ||||||||
Frequency | 50 Hz | 100 Hz | 500 Hz | 1.000 Hz | >10k Hz | ||||
Multiplier (0-25V Vr DC) | 0.91 | 1.0 | 1.15 | 1.15 | 1.2 | ||||
Multiplier (40-100V Vr DC) | 0.88 | 1.0 | 1.35 | 1.40 | 1.45 | ||||
Multiplier (160-450V Vr DC) | 0.88 | 1.0 | 1.45 | 1.50 | 1.55 | ||||
Ambient Temperature | 35°C | 45°C | 55°C | 65°C | 75°C | 85°C | 95°C | 105°C | |
Multiplier | 3.0 | 2.80 | 2.60 | 2.40 | 2.20 | 1.80 | 1.50 | 1.0 | |
Maximum internal temperature | 108°C | ||||||||
Insulation Resistance | At 100V DC for 1 min is >100 MΔ across insulating sleeve and terminals. | ||||||||
Vibration Resistance | Frequency range: 10 Hz to 500 Hz, amplitude 0.75 mm max acceleration 10g for 3x2 h |
||||||||
Life Test | After 2,000 hours application of rated voltage at 105°C capacitors meet characteristics aside | Cap change | ≤ 20% | ||||||
tan δ | ≤ 200% | ||||||||
Leakage current (IL) | < initial limit | ||||||||
Impedance (Z) | ≤ 200% | ||||||||
Shelf life | After leaving capacitors under no load for 500 hours at 85°C, when restored at 20°C meet specifications aside | Cap change | ≤ ±15% | ||||||
tan d | ≤ 150% | ||||||||
Leakage current (IL) | < initial limit | ||||||||
Useful life | > 250,000 h at 40°C > 15,000 h at 85°C ≤ 5,000 h at 105°C |
||||||||
Failure percentage Failure rate |
≤ 1% (during useful life) < 40 fit (40 10-9/h (Vr ≤ 160V DC)> |
||||||||
Self inductance | Approx. 20 nH | ||||||||
Reference standards | CECC 30.301 IEC 60384-4 LONG LIFE GRADE |