Plastic Rectifiers 1A to 6A
Pag: 1

Max Diode Electronic
The plastic material carries U/L recogniton 94V-O.
Operating and storage temperature -65 to +150°C
Type | Peak Reverse Voltage |
Avg Rect Current at Half-Wave Res Load 50 Hz |
Max Fwd Peak Surge Current 1~50Hz Superimposed |
Max Reverse Current at Prv Voltage at 25°C |
Max Forward Voltage at 25°C |
|||
PRV | IO at TA | IFSM | IR | IF | VF | |||
V | A | °C | A | µA | A | V | ||
1 Ampere |
1N4001 | 50 | 1.0 | 75 | 30 | 5.0 | 1.0 | 1.1 |
1N4002 | 100 | 1.0 | 75 | 30 | 5.0 | 1.0 | 1.1 | |
1N4003 | 200 | 1.0 | 75 | 30 | 5.0 | 1.0 | 1.1 | |
1N4004 | 400 | 1.0 | 75 | 30 | 5.0 | 1.0 | 1.1 | |
1N4005 | 600 | 1.0 | 75 | 30 | 5.0 | 1.0 | 1.1 | |
1N4006 | 800 | 1.0 | 75 | 30 | 5.0 | 1.0 | 1.1 | |
1N4007 | 1.000 | 1.0 | 75 | 30 | 5.0 | 1.0 | 1.1 | |
1,5 Ampere |
1N5391 | 50 | 1.5 | 70 | 50 | 5.0 | 1.5 | 1.1 |
1N5392 | 100 | 1.5 | 70 | 50 | 5.0 | 1.5 | 1.1 | |
1N5393 | 200 | 1.5 | 70 | 50 | 5.0 | 1.5 | 1.1 | |
1N5394 | 300 | 1.5 | 70 | 50 | 5.0 | 1.5 | 1.1 | |
1N5395 | 400 | 1.5 | 70 | 50 | 5.0 | 1.5 | 1.1 | |
1N5396 | 500 | 1.5 | 70 | 50 | 5.0 | 1.5 | 1.1 | |
1N5397 | 600 | 1.5 | 70 | 50 | 5.0 | 1.5 | 1.1 | |
1N5398 | 800 | 1.5 | 70 | 50 | 5.0 | 1.5 | 1.1 | |
1N5399 | 1.000 | 1.5 | 70 | 50 | 5.0 | 1.5 | 1.1 | |
3 Ampere |
1N5400 | 50 | 3.0 | 105 | 200 | 10 | 3.0 | 1.2 |
1N5401 | 100 | 3.0 | 105 | 200 | 10 | 3.0 | 1.2 | |
1N5402 | 200 | 3.0 | 105 | 200 | 10 | 3.0 | 1.2 | |
1N5403 | 300 | 3.0 | 105 | 200 | 10 | 3.0 | 1.2 | |
1N5404 | 400 | 3.0 | 105 | 200 | 10 | 3.0 | 1.2 | |
1N5405 | 500 | 3.0 | 105 | 200 | 10 | 3.0 | 1.2 | |
1N5406 | 600 | 3.0 | 105 | 200 | 10 | 3.0 | 1.2 | |
1N5407 | 800 | 3.0 | 105 | 200 | 10 | 3.0 | 1.2 | |
1N5408 | 1.000 | 3.0 | 105 | 200 | 10 | 3.0 | 1.2 | |
6 Ampere |
P600A | 50 | 6.0 | 60 | 400 | 25 | 6.0 | 1.0 |
P600B | 100 | 6.0 | 60 | 400 | 25 | 6.0 | 1.0 | |
P600D | 200 | 6.0 | 60 | 400 | 25 | 6.0 | 1.0 | |
P600G | 400 | 6.0 | 60 | 400 | 25 | 6.0 | 1.0 | |
P600J | 600 | 6.0 | 60 | 400 | 25 | 6.0 | 1.0 | |
P600K | 800 | 6.0 | 60 | 400 | 25 | 6.0 | 1.0 | |
P600M | 1.000 | 6.0 | 60 | 400 | 25 | 6.0 | 1.0 |
Pag: 1