Silicon Bridge Rectifiers in Metal Case
Pag: 1

Max Diode Electronic
For capacitive load derate current by 20%.
Operating temperature -55 to +125°C. Storage temperature -55 to +150°C.
Type | Peak Reverse Voltage |
Average Rectified Current | Input Voltage |
Max Forward Surge Current |
Max Reverse Current at 25°C |
Max Forward Voltage at 25°C |
|||
PRV | IO at TA | Vn | IFSM | IR | IF | VF | |||
V | A | °C | V | A | µA | A | V | ||
10 to |
KBPC10-005 | 50 | 10 | 55 | 35 | 200 | 10 | 5.0 | 1.2 |
KBPC10-01 | 100 | 10 | 55 | 70 | 200 | 10 | 5.0 | 1.2 | |
KBPC10-02 | 200 | 10 | 55 | 140 | 200 | 10 | 5.0 | 1.2 | |
KBPC10-04 | 400 | 10 | 55 | 280 | 200 | 10 | 5.0 | 1.2 | |
KBPC10-06 | 600 | 10 | 55 | 420 | 200 | 10 | 5.0 | 1.2 | |
KBPC10-08 | 800 | 10 | 55 | 560 | 200 | 10 | 5.0 | 1.2 | |
KBPC10-10 | 1.000 | 10 | 55 | 700 | 200 | 10 | 5.0 | 1.2 | |
KBPC15-005 | 50 | 15 | 55 | 35 | 300 | 10 | 7.5 | 1.2 | |
KBPC15-01 | 100 | 15 | 55 | 70 | 300 | 10 | 7.5 | 1.2 | |
KBPC15-02 | 200 | 15 | 55 | 140 | 300 | 10 | 7.5 | 1.2 | |
KBPC15-04 | 400 | 15 | 55 | 280 | 300 | 10 | 7.5 | 1.2 | |
KBPC15-06 | 600 | 15 | 55 | 420 | 300 | 10 | 7.5 | 1.2 | |
KBPC15-08 | 800 | 15 | 55 | 560 | 300 | 10 | 7.5 | 1.2 | |
KBPC15-10 | 1.000 | 15 | 55 | 700 | 300 | 10 | 7.5 | 1.2 | |
KBPC25-005 | 50 | 25 | 55 | 35 | 300 | 10 | 12.5 | 1.2 | |
KBPC25-01 | 100 | 25 | 55 | 70 | 300 | 10 | 12.5 | 1.2 | |
KBPC25-02 | 200 | 25 | 55 | 140 | 300 | 10 | 12.5 | 1.2 | |
KBPC25-04 | 400 | 25 | 55 | 280 | 300 | 10 | 12.5 | 1.2 | |
KBPC25-06 | 600 | 25 | 55 | 420 | 300 | 10 | 12.5 | 1.2 | |
KBPC25-08 | 800 | 25 | 55 | 560 | 300 | 10 | 12.5 | 1.2 | |
KBPC25-10 | 1.000 | 25 | 55 | 700 | 300 | 10 | 12.5 | 1.2 | |
KBPC35-005 | 50 | 35 | 55 | 35 | 400 | 10 | 17.5 | 1.2 | |
KBPC35-01 | 100 | 35 | 55 | 70 | 400 | 10 | 17.5 | 1.2 | |
KBPC35-02 | 200 | 35 | 55 | 140 | 400 | 10 | 17.5 | 1.2 | |
KBPC35-04 | 400 | 35 | 55 | 280 | 400 | 10 | 17.5 | 1.2 | |
KBPC35-06 | 600 | 35 | 55 | 420 | 400 | 10 | 17.5 | 1.2 | |
KBPC35-08 | 800 | 35 | 55 | 560 | 400 | 10 | 17.5 | 1.2 | |
KBPC35-10 | 1.000 | 35 | 55 | 700 | 400 | 10 | 17.5 | 1.2 |
Reel Packaging
Case | PCS per Reel | Space "S" | Gross Weight Kgs |
D041 | 5.000 | 5 | 2.6 |
D0201-AD | 1.200 | 10 | 2.6 |
P600 | 700 | 10 | 2.3 |

Pag: 1