Silicon Bridge Rectifiers in Plastic Case
Pag: 1 - 2

Max Diode Electronic
The plastic material carries U/L recogniton 94V-O. For capacitive load derate current by 20%.
Operating temperature -55 to +125°C. Storage temperature -55 to +150°C.
Type | Peak Reverse Voltage |
Average Rectified Current | Input Voltage |
Max Forward Surge Current |
Max Reverse Current at 25°C |
Max Forward Voltage at 25°C |
|||
PRV | IO at TA | Vn | IFSM | IR | IF | VF | |||
V | A | °C | V | A | µA | A | V | ||
1 Ampere |
RBDF101 | 50 | 1.0 | 40 | 35 | 30 | 3 | 1.0 | 1.1 |
RBDF102 | 100 | 1.0 | 40 | 70 | 30 | 3 | 1.0 | 1.1 | |
RBDF103 | 200 | 1.0 | 40 | 140 | 30 | 3 | 1.0 | 1.1 | |
RBDF104 | 400 | 1.0 | 40 | 280 | 30 | 3 | 1.0 | 1.1 | |
RBDF105 | 600 | 1.0 | 40 | 420 | 30 | 3 | 1.0 | 1.1 | |
RBDF106 | 800 | 1.0 | 40 | 560 | 30 | 3 | 1.0 | 1.1 | |
RBDF107 | 1.000 | 1.0 | 40 | 700 | 30 | 3 | 1.0 | 1.1 | |
1 and |
RPB101 | 50 | 1.0 | 50 | 35 | 30 | 10 | 1.0 | 1.2 |
RPB102 | 100 | 1.0 | 50 | 70 | 30 | 10 | 1.0 | 1.2 | |
RPB103 | 200 | 1.0 | 50 | 140 | 30 | 10 | 1.0 | 1.2 | |
RPB104 | 400 | 1.0 | 50 | 280 | 30 | 10 | 1.0 | 1.2 | |
RPB105 | 600 | 1.0 | 50 | 420 | 30 | 10 | 1.0 | 1.2 | |
RPB106 | 800 | 1.0 | 50 | 560 | 30 | 10 | 1.0 | 1.2 | |
RPB107 | 1.000 | 1.0 | 50 | 700 | 30 | 10 | 1.0 | 1.2 | |
RPB151 | 50 | 1.5 | 25 | 35 | 50 | 10 | 1.0 | 1.0 | |
RPB152 | 100 | 1.5 | 25 | 70 | 50 | 10 | 1.0 | 1.0 | |
RPB153 | 200 | 1.5 | 25 | 140 | 50 | 10 | 1.0 | 1.0 | |
RPB154 | 400 | 1.5 | 25 | 280 | 50 | 10 | 1.0 | 1.0 | |
RPB155 | 600 | 1.5 | 25 | 420 | 50 | 10 | 1.0 | 1.0 | |
RPB156 | 800 | 1.5 | 25 | 560 | 50 | 10 | 1.0 | 1.0 | |
RPB157 | 1.000 | 1.5 | 25 | 700 | 50 | 10 | 1.0 | 1.0 | |
1.5 and |
RBP151 | 50 | 1.5 | 50 | 35 | 50 | 10 | 1.0 | 1.0 |
RBP152 | 100 | 1.5 | 50 | 70 | 50 | 10 | 1.0 | 1.0 | |
RBP153 | 200 | 1.5 | 50 | 140 | 50 | 10 | 1.0 | 1.0 | |
RBP154 | 400 | 1.5 | 50 | 280 | 50 | 10 | 1.0 | 1.0 | |
RBP155 | 600 | 1.5 | 50 | 420 | 50 | 10 | 1.0 | 1.0 | |
RBP156 | 800 | 1.5 | 50 | 560 | 50 | 10 | 1.0 | 1.0 | |
RBP157 | 1.000 | 1.5 | 50 | 700 | 50 | 10 | 1.0 | 1.0 | |
RBP201 | 50 | 2.0 | 50 | 35 | 60 | 10 | 1.0 | 1.0 | |
RBP202 | 100 | 2.0 | 50 | 70 | 60 | 10 | 1.0 | 1.0 | |
RBP203 | 200 | 2.0 | 50 | 140 | 60 | 10 | 1.0 | 1.0 | |
RBP204 | 400 | 2.0 | 50 | 280 | 60 | 10 | 1.0 | 1.0 | |
RBP205 | 600 | 2.0 | 50 | 420 | 60 | 10 | 1.0 | 1.0 | |
RBP206 | 800 | 2.0 | 50 | 560 | 60 | 10 | 1.0 | 1.0 | |
RBP207 | 1.000 | 2.0 | 50 | 700 | 60 | 10 | 1.0 | 1.0 |
Pag: 1 - 2