AXIAL AC FAN
172x150x38 mm
Pag: 1

Suntronix

Model | Part No. Terminal Leadwire | Bearing System | Rated Voltage | Freq | Current | Input Power | Speed | Air Flow | Static Pressure | Noise Level | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
V | Hz | A | W | rpm | CFM | mm-H2O | d B-A | g | |||
SJ1723HA1 | 1723HA1BAT(L) | Ball | 110/120 | 50/60 | 0.35/0.38 | 26/38 | 2600/3000 | 160/190 | 0.44/0.60 | 48/53 | 760 |
SJ1723HA2 | 1723HA2BAT(L) | Ball | 220/240 | 50/60 | 0.18/0.22 | 30/40 | 2600/3000 | 160/190 | 0.44/0.60 | 48/53 | 760 |
SJ1738HA1 | 1738HA1BAT(L) | Ball | 110/120 | 50/60 | 0.24/0.27 | 26/32 | 2850/3400 | 175/220 | 0.65/0.75 | 54/58 | 760 |
SJ1738HA2 | 1738HA2BAT(L) | Ball | 220/240 | 50/60 | 0.11/0.14 | 25/32 | 2850/3400 | 175/220 | 0.65/0.75 | 54/58 | 760 |
Dimensions (mm)

Performance Curve


Pag: 1