AXIAL AC FAN
172x150x51 mm
Pag: 1

Suntronix

Model | Part No. Terminal Leadwire | Bearing System | Rated Voltage | Freq | Current | Input Power | Speed | Air Flow | Static Pressure | Noise Level | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
V | Hz | A | W | rpm | CFM | mm-H2O | d B-A | g | |||
SJ1725HA1 | 1725HA1BAT(L) | Ball | 110/120 | 50/60 | 0.47/0.51 | 38/47 | 2700/3100 | 190/210 | 0.55/0.72 | 53/59 | 920 |
SJ1725HA2 | 1725HA2BAT(L) | Ball | 220/240 | 50/60 | 0.28/0.40 | 44/53 | 2700/3100 | 190/210 | 0.55/0.72 | 53/59 | 920 |
SJ1751HA1 | 1751HA1BAT(L) | Ball | 110/120 | 50/60 | 0.20/0.25 | 22/30 | 2850/3400 | 210/240 | 0.51/0.68 | 50/57 | 920 |
SJ1751HA2 | 1751HA2BAT(L) | Ball | 220/240 | 50/60 | 0.10/0.13 | 22/30 | 2850/3400 | 210/240 | 0.51/0.68 | 50/57 | 920 |
Dimensions (mm)

Performance Curve


Pag: 1