AXIAL AC FAN - SPECIFICATION CHART
Pag: 1 - 2

Suntronix
Dimensions | Model | Part No. Terminal Leadwire | Bearing System | Rated Voltage (V) | Freq Hz | Air Flow CFM | Speed rpm | Noise level d B-A |
---|---|---|---|---|---|---|---|---|
280 x 280 x 80 mm | SJ2808HA1 | 2808HA1BAT | Ball | 110/120 | 50/60 | 1090/1130 | 2550/2700 | 68/70 |
SJ2808HA2 | 2808HA2BAT | Ball | 220/240 | 50/60 | 1090/1030 | 2550/2700 | 68/70 | |
Ø250 x 89 mm | SJ2509HA1 | 2509HA1BAT(L) | Ball | 110/120 | 50/60 | 510/600 | 1380/1640 | 45/56 |
SJ2509HA2 | 2509HA2BAT (L) | Ball | 220/240 | 50/60 | 510/600 | 1350/1610 | 45/56 | |
225 x 225 x 80 mm | SJ2208HA1 | 2208HA1BAT | Ball | 110/120 | 50/60 | 530/600 | 2550/2800 | 59/61 |
SJ2208HA2 | 2208HA2BAT | Ball | 220/240 | 50/60 | 530/600 | 2550/2800 | 59/61 | |
Ø220 x 60 mm | SJ2206HA1 | 2206HA1BAT(L) | Ball | 110/120 | 50/60 | 400/450 | 2800/3200 | 61/66 |
SJ2206HA2 | 2206HA2BAT (L) | Ball | 220/240 | 50/60 | 400/450 | 2800/3200 | 61/66 | |
172 x 150 x 55 mm | SJ1755HA1-7F | 1755HA1BAT(L) | Ball | 110/120 | 50/60 | 245/280 | 2850/3350 | 50/54 |
SJ1755HA2-7F | 1755HA2BAT(L) | Ball | 220/240 | 50/60 | 245/280 | 2850/3350 | 50/54 | |
172 x 150 x 51 mm | SJ1725HA1 | 1725HA1BAT(L) | Ball | 110/120 | 50/60 | 190/210 | 2700/3100 | 53/59 |
SJ1725HA2 | 1725HA2BAT(L) | Ball | 220/240 | 50/60 | 190/210 | 2700/3100 | 53/59 | |
SJ1751HA1 | 1751HA1BAT(L) | Ball | 110/120 | 50/60 | 210/240 | 2850/3400 | 50/57 | |
SJ1751HA2 | 1751HA2BAT(L) | Ball | 220/240 | 50/60 | 210/240 | 2850/3400 | 50/57 | |
172 x 150 x 38 mm | SJ1723HA1 | 1723HA1BAT (L) | Ball | 110/120 | 50/60 | 160/190 | 2600/3000 | 48/53 |
SJ1723HA2 | 1723HA2BAT (L) | Ball | 220/240 | 50/60 | 160/190 | 2600/3000 | 48/53 | |
SJ1738HA1 | 1738HA1BAT(L) | Ball | 110/120 | 50/60 | 175/220 | 2850/3400 | 54/58 | |
SJ1738HA2 | 1738HA2BAT(L) | Ball | 220/240 | 50/60 | 175/220 | 2850/3400 | 54/58 | |
Ø150 x 38 mm | SJ1538HA1 | 1538HA1SAT (L) | Sleeve | 110/120 | 50/60 | 72/85 | 2600/3000 | 45/50 |
SJ1538HA1 | 1538HA1BAT (L) | Ball | 110/120 | 50/60 | 72/85 | 2600/3000 | 45/50 | |
SJ1538HA2 | 1538HA2SAT (L) | Sleeve | 220/240 | 50/60 | 72/85 | 2600/3000 | 45/50 | |
SJ1538HA2 | 1538HA2BAT (L) | Ball | 220/240 | 50/60 | 72/85 | 2600/3000 | 45/50 | |
120 x 120 x 38 mm | SJ1238HA1-7F | 1238HA1SAT (L) | Sleeve | 110/120 | 50/60 | 84/105 | 2400/3000 | 45/51 |
SJ1238HA1-7F | 1238HA1BAT (L) | Ball | 110/120 | 50/60 | 84/105 | 2400/3000 | 45/51 | |
SJ1238HA2-7F | 1238HA2SAT (L) | Sleeve | 220/240 | 50/60 | 84/105 | 2400/3000 | 45/51 | |
SJ1238HA2-7F | 1238HA2BAT (L) | Ball | 220/240 | 50/60 | 84/105 | 2400/3000 | 45/51 | |
SJ1238HA1 | 1238HA1SAT (L) | Sleeve | 110/120 | 50/60 | 84/105 | 2600/3000 | 45/51 | |
SJ1238HA1 | 1238HA1BAT (L) | Ball | 110/120 | 50/60 | 84/105 | 2600/3000 | 45/51 | |
SJ1238HA2 | 1238HA2SAT (L) | Sleeve | 220/240 | 50/60 | 84/105 | 2600/3000 | 45/51 | |
SJ1238HA2 | 1238HA2BAT (L) | Ball | 220/240 | 50/60 | 84/105 | 2600/3000 | 45/51 | |
SJ1238MA1 | 1238MA1SAT (L) | Sleeve | 110/120 | 50/60 | 80/90 | 2500/2800 | 39/43 | |
SJ1238MA1 | 1238MA1BAT (L) | Ball | 110/120 | 50/60 | 80/90 | 2500/2800 | 39/43 | |
SJ1238MA2 | 1238MA2SAT (L) | Sleeve | 220/240 | 50/60 | 80/90 | 2500/2800 | 39/43 | |
SJ1238MA2 | 1238MA2BAT (L) | Ball | 220/240 | 50/60 | 80/90 | 2500/2800 | 39/43 | |
SJ1238LA1 | 1238LA1SAT (L) | Sleeve | 110/120 | 50/60 | 65/78 | 1900/2500 | 35/40 | |
SJ1238LA1 | 1238LA1BAT (L) | Ball | 110/120 | 50/60 | 65/78 | 1900/2500 | 35/40 | |
SJ1238LA2 | 1238LA2SAT (L) | Sleeve | 220/240 | 50/60 | 65/78 | 1900/2500 | 35/40 | |
SJ1238LA2 | 1238LA2BAT (L) | Ball | 220/240 | 50/60 | 65/78 | 1900/2500 | 35/40 | |
120 x 120 x 38 mm | SJ1238HA1/A2 | 1238HA1SAL | Sleeve | 110/120 | 50/60 | 84/100 | 2600/3000 | 45/51 |
Dual Voltage | SJ1238HA1/A2 | 1238HA1SAL | Ball | 110/120 | 50/60 | 84/100 | 2600/3000 | 45/51 |
SJ1238HA2/A2 | 1238HA2SAL | Sleeve | 220/240 | 50/60 | 84/100 | 2600/3000 | 45/51 | |
SJ1238HA2/A2 | 1238HA2SAL | Ball | 220/240 | 50/60 | 84/100 | 2600/3000 | 45/51 | |
120 x 120 x 38 mm | SJ1238HA24 | 1238HA24SAT (L) | Sleeve | 24 | 50/60 | 85/93 | 2600/2900 | 36/40 |
24 Voltage | SJ1238HA24 | 1238HA24BAT (L) | Ball | 24 | 50/60 | 85/93 | 2600/2900 | 36/40 |
120 x 120 x 25 mm | SJ1225HA1 | 1225HA1SAT (L) | Sleeve | 110/120 | 50/60 | 60/76 | 2300/2800 | 40/44 |
SJ1225HA1 | 1125HA1BAT (L) | Ball | 110/120 | 50/60 | 60/76 | 2300/2800 | 40/44 | |
SJ1225HA2 | 1225HA2SAT (L) | Sleeve | 220/240 | 50/60 | 60/76 | 2300/2700 | 40/44 | |
SJ1225HA2 | 1225HA2BAT (L) | Ball | 220/240 | 50/60 | 60/76 | 2300/2700 | 40/44 | |
SJ1225LA1 | 1225LA1SAT (L) | Sleeve | 110/120 | 50/60 | 50/60 | 2300/2600 | 37/37 | |
SJ1225LA1 | 1225LA1BAT (L) | Ball | 110/120 | 50/60 | 50/60 | 2300/2600 | 37/37 | |
SJ1225LA2 | 1225LA2SAT (L) | Sleeve | 220/240 | 50/60 | 50/60 | 2100/2400 | 33/37 | |
SJ1225LA2 | 1225LA2BAT (L) | Ball | 220/240 | 50/60 | 50/60 | 2100/2400 | 33/37 | |
92 x 92 x 38 mm | SJ9238HA1 | 9238HA1SAT (L) | Sleeve | 110/120 | 50/60 | 45/55 | 2200/2600 | 37/41 |
SJ9238HA1 | 9238HA1BAT (L) | Ball | 110/120 | 50/60 | 45/55 | 2200/2600 | 37/41 | |
SJ9238HA2 | 9238HA2SAT (L) | Sleeve | 220/240 | 50/60 | 45/55 | 2100/2500 | 37/41 | |
SJ9238HA2 | 9238HA2BAT (L) | Ball | 220/240 | 50/60 | 45/55 | 2100/2500 | 37/41 |
Pag: 1 - 2