AXIAL AC FAN - SPECIFICATION CHART
Pag: 1 - 2

Suntronix
AXIAL AC FAN - SPECIFICATION CHART
Dimensions | Model | Part No. Terminal Leadwire | Bearing System | Rated Voltage (V) | Freq Hz | Air Flow CFM | Speed rpm | Noise level d B-A |
---|---|---|---|---|---|---|---|---|
92 x 92 x 25 mm | SJ9225HA1 | 9225HA1SAT (L) | Sleeve | 110/120 | 50/60 | 30/36 | 1700/2200 | 35/37 |
SJ9225HA1 | 9225HA1BAT (L) | Ball | 110/120 | 50/60 | 30/36 | 1700/2200 | 35/37 | |
SJ9225HA2 | 9225HA2SAT (L) | Sleeve | 220/240 | 50/60 | 30/36 | 1700/2200 | 35/37 | |
SJ9225HA2 | 9225HA2BAT (L) | Ball | 220/240 | 50/60 | 30/36 | 1700/2200 | 35/37 | |
SJ92025HA1 | 92025HA1SAT (L) | Sleeve | 110/120 | 50/60 | 33/40 | 2500/3000 | 32/36 | |
SJ92025HA1 | 92025HA1BAT (L) | Ball | 110/120 | 50/60 | 33/40 | 2500/3000 | 32/36 | |
SJ92025HA2 | 92025HA2SAT (L) | Sleeve | 220/240 | 50/60 | 33/40 | 2500/3000 | 32/36 | |
SJ92025HA2 | 92025HA2BAT (L) | Ball | 220/240 | 50/60 | 33/40 | 2500/3000 | 32/36 | |
80 x 80 x 38 mm | SJ8038HA1 | 8038HA1SAT (L) | Sleeve | 110/120 | 50/60 | 32/35 | 2300/2800 | 35/31 |
SJ8038HA1 | 8038HA1BAT (L) | Ball | 110/120 | 50/60 | 32/35 | 2300/2800 | 35/31 | |
SJ8038HA2 | 8038HA2SAT (L) | Sleeve | 220/240 | 50/60 | 32/35 | 2300/2800 | 35/31 | |
SJ8038HA2 | 8038HA2BAT (L) | Ball | 220/240 | 50/60 | 32/35 | 2300/2800 | 35/31 | |
80 x 80 x 25 mm | SJ8025HA1 | 8025HA1SAT (L) | Sleeve | 110/120 | 50/60 | 21/23 | 1700/2200 | 29/33 |
SJ8025HA1 | 8025HA1BAT (L) | Ball | 110/120 | 50/60 | 21/23 | 1700/2200 | 29/33 | |
SJ8025HA2 | 8025HA2SAT (L) | Sleeve | 220/240 | 50/60 | 21/23 | 1700/2200 | 29/33 | |
SJ8025HA2 | 8025HA2BAT (L) | Ball | 220/240 | 50/60 | 21/23 | 1700/2200 | 29/33 | |
SJ80025HA1 | 80025HA1SAT (L) | Sleeve | 110/120 | 50/60 | 21/24 | 2600/3100 | 32/35 | |
SJ80025HA1 | 80025HA1BAT (L) | Ball | 110/120 | 50/60 | 21/24 | 2600/3100 | 32/35 | |
SJ80025HA2 | 80025HA2SAT (L) | Sleeve | 220/240 | 50/60 | 21/24 | 2600/3100 | 32/35 | |
SJ80025HA2 | 80025HA2BAT (L) | Ball | 220/240 | 50/60 | 21/24 | 2600/3100 | 32/35 | |
60 x 60 x 30 mm | SJ6030HA1 | 6030HA1BAL | Ball | 110/120 | 50/60 | 8.12/10.22 | 2400/3000 | 27/28 |
SJ6030HA1 | 6030HA1SAL | Sleeve | 110/120 | 50/60 | 8.12/10.22 | 2400/3000 | 27/28 | |
SJ6030HA2 | 6030HA2BAL | Ball | 220/240 | 50/60 | 8.12/10.22 | 2400/3000 | 27/28 | |
SJ6030HA2 | 6030HA2SAL | Sleeve | 220/240 | 50/60 | 8.12/10.22 | 2400/3000 | 27/28 | |
148 x 148 x 38 mm | SJ1238HA1-4A | 1238HA1SAT (L) | Sleeve | 110/120 | 50/60 | 84/100 | 2600/3000 | 45/51 |
SJ1238HA1-4A | 1238HA1BAT (L) | Ball | 110/120 | 50/60 | 84/100 | 2600/3000 | 45/51 | |
SJ1238HA2-4A | 1238HA2SAT (L) | Sleeve | 220/240 | 50/60 | 84/100 | 2600/3000 | 45/51 | |
SJ1238HA2-4A | 1238HA2BAT (L) | Ball | 220/240 | 50/60 | 84/100 | 2600/3000 | 45/51 | |
SJ1238MA1-4A | 1238MA1SAT (L) | Sleeve | 110/120 | 50/60 | 80/90 | 2500/2800 | 39/43 | |
SJ1238MA1-4A | 1238MA1BAT (L) | Ball | 110/120 | 50/60 | 80/90 | 2500/2800 | 39/43 | |
SJ1238MA2-4A | 1238MA2SAT (L) | Sleeve | 220/240 | 50/60 | 80/90 | 2500/2800 | 39/43 | |
SJ1238MA2-4A | 1238MA2BAT (L) | Ball | 220/240 | 50/60 | 80/90 | 2500/2800 | 39/43 | |
138 x 108 x 38 mm | SJ1238HA1-4B | 1238HA1SAT (L) | Sleeve | 110/120 | 50/60 | 84/100 | 2600/3000 | 45/51 |
SJ1238HA1-4B | 1238HA1BAT (L) | Ball | 110/120 | 50/60 | 84/100 | 2600/3000 | 45/51 | |
SJ1238HA2-4B | 1238HA2SAT (L) | Sleeve | 220/240 | 50/60 | 84/100 | 2600/3000 | 45/51 | |
SJ1238HA2-4B | 1238HA2BAT (L) | Ball | 220/240 | 50/60 | 84/100 | 2600/3000 | 45/51 |
Pag: 1 - 2