Brusheless dc FAN specification chart
Pag: 1

Suntronix
Dimensions | Model | Part No. Terminal Leadwire | Bearing System | Rated Voltage (V) | Air Flow CFM | Speed rpm | Noise level d B-A |
---|---|---|---|---|---|---|---|
120 x 120 x 38 mm | SJ1238HD1 | 1238HD1S(B)PL | Sleeve/Ball | 12 | 104.8 | 2800 | 42.8 |
SJ1238MD1 | 1238MD1S(B)PL | Sleeve/Ball | 12 | 94.0 | 2540 | 41.0 | |
SJ1238LD1 | 1238LD1S(B)PL | Sleeve/Ball | 12 | 72.3 | 1950 | 32.9 | |
SJ1238HD2 | 1238HD2S(B)PL | Sleeve/Ball | 24 | 104.8 | 2800 | 42.8 | |
SJ1238MD2 | 1238MD2S(B)PL | Sleeve/Ball | 24 | 94.0 | 2540 | 41.0 | |
SJ1238LD2 | 1238LD2S(B)PL | Sleeve/Ball | 24 | 72.3 | 1950 | 32.9 | |
120 x 120 x 25 mm | SJ1225HD1 | 1225HD1S(B)PL | Sleeve/Ball | 12 | 82.97 | 2400 | 42.0 |
SJ1225MD1 | 1225MD1S(B)PL | Sleeve/Ball | 12 | 72.25 | 2100 | 37.0 | |
SJ1225LD1 | 1225LD1S(B)PL | Sleeve/Ball | 12 | 67.43 | 1800 | 33.0 | |
SJ1225HD2 | 1225HD2S(B)PL | Sleeve/Ball | 24 | 82.97 | 2400 | 42.0 | |
SJ1225MD2 | 1225MD2S(B)PL | Sleeve/Ball | 24 | 74.25 | 2100 | 37.0 | |
SJ1225LD2 | 1225LD2S(B)PL | Sleeve/Ball | 24 | 67.43 | 1800 | 33.0 | |
90 x 90 x 25 mm | SJ9025HD1 | 9025HD1S(B)PL | Sleeve/Ball | 12 | 52.09 | 2800 | 37.0 |
SJ9025MD1 | 9025MD1S(B)PL | Sleeve/Ball | 12 | 45.43 | 2500 | 34.0 | |
SJ9025LD1 | 9025LD1S(B)PL | Sleeve/Ball | 12 | 37.70 | 2100 | 28.0 | |
SJ9025HD2 | 9025HD2S(B)PL | Sleeve/Ball | 24 | 52.09 | 2800 | 37.0 | |
SJ9025MD2 | 9025MD2S(B)PL | Sleeve/Ball | 24 | 45.43 | 2500 | 34.0 | |
SJ9025LD2 | 9025LD2S(B)PL | Sleeve/Ball | 24 | 37.70 | 2100 | 28.0 | |
80 x 80 x 25 mm | SJ8025HD1 | 8025HD1S(B)PL | Sleeve/Ball | 12 | 39.20 | 3000 | 31.0 |
SJ8025MD1 | 8025MD1S(B)PL | Sleeve/Ball | 12 | 31.73 | 2500 | 28.0 | |
SJ8025LD1 | 8025LD1S(B)PL | Sleeve/Ball | 12 | 25.07 | 2000 | 25.0 | |
SJ8025HD2 | 8025HD2S(B)PL | Sleeve/Ball | 24 | 39.20 | 3000 | 31.0 | |
SJ8025MD2 | 8025MD2S(B)PL | Sleeve/Ball | 24 | 31.73 | 2500 | 28.0 | |
SJ8025LD2 | 8025LD2S(B)PL | Sleeve/Ball | 24 | 25.07 | 2000 | 25.0 | |
60 x 60 x 25 mm | SJ6025HD1 | 6025HD1S(B)PL | Sleeve/Ball | 12 | 20.52 | 4500 | 30.5 |
SJ6025MD1 | 6025MD1S(B)PL | Sleeve/Ball | 12 | 17.60 | 4000 | 28.5 | |
SJ6025LD1 | 6025LD1S(B)PL | Sleeve/Ball | 12 | 15.28 | 3500 | 25.3 | |
SJ6025HD2 | 6025HD2S(B)PL | Sleeve/Ball | 24 | 20.52 | 4500 | 30.5 | |
SJ6025MD2 | 6025MD2S(B)PL | Sleeve/Ball | 24 | 17.60 | 4000 | 28.5 | |
SJ6025LD2 | 6025LD2S(B)PL | Sleeve/Ball | 24 | 15.28 | 3500 | 25.3 | |
60 x 60 x 20 mm | SJ6020HD1 | 6020HD1S(B)PL | Sleeve/Ball | 12 | 15.90 | 4500 | 30.5 |
SJ6020MD1 | 6020MD1S(B)PL | Sleeve/Ball | 12 | 14.45 | 4000 | 28.5 | |
SJ6020LD1 | 6020LD1S(B)PL | Sleeve/Ball | 12 | 12.90 | 3500 | 25.3 | |
SJ6020HD2 | 6020HD2S(B)PL | Sleeve/Ball | 24 | 15.90 | 4500 | 30.5 | |
SJ6020MD2 | 6020MD2S(B)PL | Sleeve/Ball | 24 | 14.45 | 4000 | 28.5 | |
SJ6020LD2 | 6020LD2S(B)PL | Sleeve/Ball | 24 | 12.90 | 3500 | 25.3 | |
60 x 60 x 15 mm | SJ6015HD1 | 6015HD1S(B)PL | Sleeve/Ball | 12 | 15.74 | 4500 | 29.0 |
SJ6015MD1 | 6015MD1S(B)PL | Sleeve/Ball | 12 | 13.28 | 4000 | 27.0 | |
SJ6015LD1 | 6015LD1S(B)PL | Sleeve/Ball | 12 | 11.63 | 3500 | 25.0 | |
SJ6015HD2 | 6015HD2S(B)PL | Sleeve/Ball | 24 | 15.74 | 4500 | 29.0 | |
SJ6015MD2 | 6015MD2S(B)PL | Sleeve/Ball | 24 | 13.28 | 4000 | 27.0 | |
SJ6015LD2 | 6015LD2S(B)PL | Sleeve/Ball | 24 | 11.63 | 3500 | 25.0 | |
50 x 50 x 10 mm | SJ5010HD5 | 5010HD5S(B)PL | Sleeve/Ball | 5 | 9.50 | 4800 | 30.0 |
SJ5010MD5 | 5010MD5S(B)PL | Sleeve/Ball | 5 | 8.38 | 4300 | 27.0 | |
SJ5010LD5 | 5010LD5S(B)PL | Sleeve/Ball | 5 | 7.20 | 3800 | 24.0 | |
SJ5010HD1 | 5010HD1S(B)PL | Sleeve/Ball | 12 | 9.50 | 4800 | 30.3 | |
SJ5010MD1 | 5010MD1S(B)PL | Sleeve/Ball | 12 | 8.38 | 4300 | 27.0 | |
SJ5010LD1 | 5010LD1S(B)PL | Sleeve/Ball | 12 | 7.20 | 3800 | 24.0 | |
40 x 40 x 10 mm | SJ4010HD5 | 4010HD5S(B)PL | Sleeve/Ball | 5 | 6.36 | 6000 | 24.0 |
SJ4010MD5 | 4010MD5S(B)PL | Sleeve/Ball | 5 | 5.30 | 5000 | 23.0 | |
SJ4010LD5 | 4010LD5S(B)PL | Sleeve/Ball | 5 | 4.24 | 4000 | 22.0 | |
SJ4010HD1 | 4010HD1S(B)PL | Sleeve/Ball | 12 | 6.36 | 6000 | 24.0 | |
SJ4010MD1 | 4010MD1S(B)PL | Sleeve/Ball | 12 | 5.30 | 5000 | 23.0 | |
SJ4010LD1 | 4010LD1S(B)PL | Sleeve/Ball | 12 | 4.24 | 4000 | 22.0 |
Pag: 1