Torna all'elenco della categoria: Suntronix
Versione stampabile del prodotto: BRUSHLESS DC FAN :: 120x120x25 mm

BRUSHLESS DC FAN
120x120x25 mm

Pag: 1
ATECO
Suntronix
BRUSHLESS DC FAN :: 120x120x25 mm

Model Part No. Terminal Leadwire Bearing System Rated Voltage Current Input Power Air Flow Static Pressure Speed Noise Level Weight
      V A W CFM mm-H2O rpm d B-A g
SJ1225HD1 1225HD1S(B)PL Sleeve/Ball 12 0.30 3.60 82.97 4.72 2400 42.0 135
SJ1225MD1 1225MD1S(B)PL Sleeve/Ball 12 0.25 3.00 74.25 4.05 2100 37.0 135
SJ1225LD1 1225LD1S(B)PL Sleeve/Ball 12 0.20 2.40 67.43 3.02 1800 33.0 135
SJ1225HD2 1225HD2S(B)PL Sleeve/Ball 24 0.25 6.00 82.97 4.72 2400 42.0 135
SJ1225MD2 1225MD2S(B)PL Sleeve/Ball 24 0.20 4.80 74.25 4.05 2100 37.0 135
SJ1225LD2 1225LD2S(B)PL Sleeve/Ball 24 0.15 3.60 67.43 3.02 1800 33.0 135

Dimensions (mm)

BRUSHLESS DC FAN :: 120x120x25 mm - Image 1

Performance Curve

BRUSHLESS DC FAN :: 120x120x25 mm - Image 2

Pag: 1