Torna all'elenco della categoria: Suntronix
Versione stampabile del prodotto: BRUSHLESS DC FAN :: 40x40x10 mm

BRUSHLESS DC FAN
40x40x10 mm

Pag: 1
ATECO
Suntronix
BRUSHLESS DC FAN :: 40x40x10 mm

Model Part No. Terminal Leadwire Bearing System Rated Voltage Current Input Power Air Flow Static Pressure Speed Noise Level Weight
      V A W CFM mm-H2O rpm d B-A g
SJ4010HD5 4010HD5S(B)PL Sleeve/Ball 5 0.18 0.90 6.36 1.95 6000 24.0 12.5
SJ4010MD5 4010MD5S(B)PL Sleeve/Ball 5 0.16 0.80 5.30 1.64 5000 23.0 12.5
SJ4010LD5 4010LD5S(B)PL Sleeve/Ball 5 0.14 0.70 4.24 1.33 4000 22.0 12.5
SJ4010HD1 4010HD1S(B)PL Sleeve/Ball 12 0.11 1.32 6.36 1.95 6000 24.0 12.5
SJ4010MD1 4010MD1S(B)PL Sleeve/Ball 12 0.09 0.96 5.30 1.64 5000 23.0 12.5
SJ4010LD1 4010LD1S(B)PL Sleeve/Ball 12 0.07 0.84 4.24 1.33 4000 22.0 12.5

Dimensions (mm)

BRUSHLESS DC FAN :: 40x40x10 mm - Image 1

Performance Curve

BRUSHLESS DC FAN :: 40x40x10 mm - Image 2

Pag: 1