Torna all'elenco della categoria: Suntronix
Versione stampabile del prodotto: BRUSHLESS DC FAN :: 60x60x15 mm

BRUSHLESS DC FAN
60x60x15 mm

Pag: 1
ATECO
Suntronix
BRUSHLESS DC FAN :: 60x60x15 mm

Model Part No. Terminal Leadwire Bearing System Rated Voltage Current Input Power Air Flow Static Pressure Speed Noise Level Weight
      V A W CFM mm-H2O rpm d B-A g
SJ6015HD1 6015HD1S(B)PL Sleeve/Ball 12 0.17 2.04 15.74 5.41 4500 29.0 45
SJ6015MD1 6015MD1S(B)PL Sleeve/Ball 12 0.15 1.80 13.28 4.12 4000 27.0 45
SJ6015LD1 6015LD1S(B)PL Sleeve/Ball 12 0.12 1.44 11.63 3.26 3500 25.0 45
SJ6015HD2 6015HD2S(B)PL Sleeve/Ball 24 0.13 3.12 15.74 5.41 4500 29.0 45
SJ6015MD2 6015MD2S(B)PL Sleeve/Ball 24 0.11 2.64 13.28 4.12 4000 27.0 45
SJ6015LD2 6015LD2S(B)PL Sleeve/Ball 24 0.09 2.16 11.63 3.26 3500 25.0 45

Dimensions (mm)

BRUSHLESS DC FAN :: 60x60x15 mm - Image 1

Performance Curve

BRUSHLESS DC FAN :: 60x60x15 mm - Image 2

Pag: 1