Torna all'elenco della categoria: Suntronix
Versione stampabile del prodotto: BRUSHLESS DC FAN :: 60x60x25 mm

BRUSHLESS DC FAN
60x60x25 mm

Pag: 1
ATECO
Suntronix
BRUSHLESS DC FAN :: 60x60x25 mm

Model Part No. Terminal Leadwire Bearing System Rated Voltage Current Input Power Air Flow Static Pressure Speed Noise Level Weight
      V A W CFM mm-H2O rpm d B-A g
SJ6025HD1 6025HD1S(B)PL Sleeve/Ball 12 0.23 2.76 20.52 5.86 4500 29.0 65
SJ6025MD1 6025MD1S(B)PL Sleeve/Ball 12 0.20 2.40 17.60 4.38 4000 27.0 65
SJ6025LD1 6025LD1S(B)PL Sleeve/Ball 12 0.17 2.04 15.28 3.53 3500 25.0 65
SJ6025HD2 6025HD2S(B)PL Sleeve/Ball 24 0.17 4.08 20.52 5.86 4500 29.0 65
SJ6025MD2 6025MD2S(B)PL Sleeve/Ball 24 0.13 3.12 17.60 4.38 4000 27.0 65
SJ6025LD2 6025LD2S(B)PL Sleeve/Ball 24 0.12 2.88 15.28 2.06 3500 25.0 65

Dimensions (mm)

BRUSHLESS DC FAN :: 60x60x25 mm - Image 1

Performance Curve

BRUSHLESS DC FAN :: 60x60x25 mm - Image 2

Pag: 1