BRUSHLESS DC FAN
80x80x25 mm
Pag: 1

Suntronix

Model | Part No. Terminal Leadwire | Bearing System | Rated Voltage | Current | Input Power | Air Flow | Static Pressure | Speed | Noise Level | Weight |
---|---|---|---|---|---|---|---|---|---|---|
V | A | W | CFM | mm-H2O | rpm | d B-A | g | |||
SJ8025HD1 | 8025HD1S(B)PL | Sleeve/Ball | 12 | 0.19 | 2.28 | 39.20 | 3.56 | 3000 | 31.0 | 80 |
SJ8025MD1 | 8025MD1S(B)PL | Sleeve/Ball | 12 | 0.15 | 1.80 | 31.73 | 2.54 | 2500 | 28.0 | 80 |
SJ8025LD1 | 8025LD1S(B)PL | Sleeve/Ball | 12 | 0.10 | 1.20 | 25.07 | 1.53 | 2000 | 25.0 | 80 |
SJ8025HD2 | 8025HD2S(B)PL | Sleeve/Ball | 24 | 0.15 | 3.60 | 39.20 | 3.56 | 3000 | 31.0 | 80 |
SJ8025MD2 | 8025MD2S(B)PL | Sleeve/Ball | 24 | 0.13 | 3.12 | 31.73 | 2.54 | 2500 | 28.0 | 80 |
SJ8025LD2 | 8025LD2S(B)PL | Sleeve/Ball | 24 | 0.10 | 2.40 | 25.07 | 1.53 | 2000 | 25.0 | 80 |
Dimensions (mm)

Performance Curve

Pag: 1