BRUSHLESS DC FAN
90x90x25 mm
Pag: 1

Suntronix

Model | Part No. Terminal Leadwire | Bearing System | Rated Voltage | Current | Input Power | Air Flow | Static Pressure | Speed | Noise Level | Weight |
---|---|---|---|---|---|---|---|---|---|---|
V | A | W | CFM | mm-H2O | rpm | d B-A | g | |||
SJ9025HD1 | 9025HD1S(B)PL | Sleeve/Ball | 12 | 0.35 | 4.20 | 50.09 | 3.60 | 2800 | 37.0 | 95 |
SJ9025MD1 | 9025MD1S(B)PL | Sleeve/Ball | 12 | 0.20 | 2.40 | 45.43 | 2.97 | 2500 | 34.0 | 95 |
SJ9025LD1 | 9025LD1S(B)PL | Sleeve/Ball | 12 | 0.16 | 1.92 | 37.70 | 2.06 | 2100 | 28.0 | 65 |
SJ9025HD2 | 9025HD2S(B)PL | Sleeve/Ball | 24 | 0.19 | 4.56 | 52.09 | 3.60 | 2800 | 37.0 | 95 |
SJ9025MD2 | 9025MD2S(B)PL | Sleeve/Ball | 24 | 0.15 | 3.60 | 45.43 | 2.97 | 2500 | 34.0 | 95 |
SJ9025LD2 | 9025LD2S(B)PL | Sleeve/Ball | 24 | 0.13 | 3.12 | 37.70 | 2.06 | 2100 | 28.0 | 95 |
Dimensions (mm)

Performance Curve

Pag: 1